LN347GP

OMRON AUTOMATION & SAFETYImages are for reference only.
See Product Specifications for product details.
Buy LN347GP with confidence from Components-World.HK, 1 Year Warranty
See Product Specifications for product details.
Buy LN347GP with confidence from Components-World.HK, 1 Year Warranty
Request a Quote
| Part Number | LN347GP |
|---|---|
| Manufacturer | Panasonic |
| Description | LED GREEN DIFF AXIAL T/H AXIAL |
| Lead Free Status / RoHS Status | Contains lead / RoHS non-compliant |
| Reference Price (In US Dollars) | Get a quote | ||||
- Product parameter
- Data sheet
Product parameter
| Part Number | LN347GP | Manufacturer | Panasonic |
|---|---|---|---|
| Description | LED GREEN DIFF AXIAL T/H AXIAL | Lead Free Status / RoHS Status | Contains lead / RoHS non-compliant |
| Quantity Available | 4671 pcs | Data sheet | LN247RP, 347GP, 447YP |
| Category | Optoelectronics | Wavelength - Peak | 565nm |
| Wavelength - Dominant | - | Voltage - Forward (Vf) (Typ) | 2.2V |
| Viewing Angle | - | Supplier Device Package | Axial |
| Size / Dimension | 2.80mm L x 2.20mm W | Series | - |
| Packaging | Bulk | Package / Case | Axial, Flat Leads |
| Other Names | P422 | Mounting Type | Through Hole, Axial |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | Millicandela Rating | 4.5mcd |
| Lens Transparency | Diffused | Lens Style/Size | Round with Domed Top, 1.80mm |
| Lens Color | Green | Lead Free Status / RoHS Status | Contains lead / RoHS non-compliant |
| Height (Max) | 3.00mm | Features | - |
| Detailed Description | Green LED Indication - Discrete 2.2V Axial, Flat Leads | Current - Test | 20mA |
| Configuration | Standard | Color | Green |
| Base Part Number | LN*47 |
- Related products
- Related news

