LN1361CTR

OMRON AUTOMATION & SAFETYImages are for reference only.
See Product Specifications for product details.
Buy LN1361CTR with confidence from Components-World.HK, 1 Year Warranty
See Product Specifications for product details.
Buy LN1361CTR with confidence from Components-World.HK, 1 Year Warranty
Request a Quote
| Part Number | LN1361CTR |
|---|---|
| Manufacturer | Panasonic |
| Description | LED GREEN CLEAR 2SMD |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Reference Price (In US Dollars) | Get a quote | ||||
- Product parameter
- Data sheet
Product parameter
| Part Number | LN1361CTR | Manufacturer | Panasonic |
|---|---|---|---|
| Description | LED GREEN CLEAR 2SMD | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 5553 pcs | Data sheet | LN1x61C GW Type LED |
| Category | Optoelectronics | Wavelength - Peak | 565nm |
| Wavelength - Dominant | - | Voltage - Forward (Vf) (Typ) | 2.2V |
| Viewing Angle | - | Supplier Device Package | 2-SMD |
| Size / Dimension | 3.00mm L x 2.00mm W | Series | - |
| Packaging | Original-Reel® | Package / Case | 2-SMD, Gull Wing |
| Other Names | P504DKR | Mounting Type | Surface Mount |
| Moisture Sensitivity Level (MSL) | 3 (168 Hours) | Millicandela Rating | 7.5mcd |
| Lens Transparency | Clear | Lens Style/Size | Rectangle with Flat Top, 2.50mm x 1.70mm |
| Lens Color | Colorless | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Height (Max) | 1.80mm | Features | - |
| Detailed Description | Green LED Indication - Discrete 2.2V 2-SMD, Gull Wing | Current - Test | 20mA |
| Configuration | Standard | Color | Green |
| Base Part Number | LN1*61C |
- Related products
- Related news
