HY1-5V

OMRON AUTOMATION & SAFETYImages are for reference only.
See Product Specifications for product details.
Buy HY1-5V with confidence from Components-World.HK, 1 Year Warranty
See Product Specifications for product details.
Buy HY1-5V with confidence from Components-World.HK, 1 Year Warranty
Request a Quote
| Part Number | HY1-5V |
|---|---|
| Manufacturer | Panasonic |
| Description | RELAY TELECOM SPDT 1A 60V |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Reference Price (In US Dollars) | 1 pcs | 10 pcs | 25 pcs | 50 pcs | |
|---|---|---|---|---|---|
| $1.36 | $1.276 | $1.134 | $1.078 | ||
| 100 pcs | 250 pcs | 500 pcs | 1000 pcs | ||
| $1.021 | $0.907 | $0.851 | $0.794 | ||
- Product parameter
- Data sheet
Product parameter
| Part Number | HY1-5V | Manufacturer | Panasonic |
|---|---|---|---|
| Description | RELAY TELECOM SPDT 1A 60V | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 40871 pcs | Data sheet | HY Series |
| Category | Relays | Turn On Voltage (Max) | 3.75 VDC |
| Turn Off Voltage (Min) | 0.5 VDC | Termination Style | PC Pin |
| Switching Voltage | 60VDC - Max | Series | HY |
| Release Time | 4ms | Relay Type | Telecom |
| Packaging | Tube | Other Names | 255-1092 HY15V HY1E-5V |
| Operating Temperature | -40°C ~ 70°C | Operate Time | 5ms |
| Mounting Type | Through Hole | Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| Manufacturer Standard Lead Time | 12 Weeks | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Features | Sealed - Fully | Detailed Description | Telecom Relay SPDT (1 Form C) Through Hole |
| Contact Rating (Current) | 1A | Contact Material | Silver (Ag), Gold (Au) |
| Contact Form | SPDT (1 Form C) | Coil Voltage | 5VDC |
| Coil Type | Non Latching | Coil Resistance | 166 Ohms |
| Coil Power | 150 mW | Coil Current | 30.0mA |
- Related products
- Related news
Related products
- Part#:
HY19-12LF - Manufacturers:
Skyworks Solutions, Inc. - Description:
RF DIR COUPLR 1.85-1.99GHZ 8SOIC - In Stock:
5819

