ASX22012

OMRON AUTOMATION & SAFETYImages are for reference only.
See Product Specifications for product details.
Buy ASX22012 with confidence from Components-World.HK, 1 Year Warranty
See Product Specifications for product details.
Buy ASX22012 with confidence from Components-World.HK, 1 Year Warranty
Request a Quote
| Part Number | ASX22012 |
|---|---|
| Manufacturer | Panasonic |
| Description | RELAY TELECOM DPDT 10MA 10V |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Reference Price (In US Dollars) | Get a quote | ||||
- Product parameter
- Data sheet
Product parameter
| Part Number | ASX22012 | Manufacturer | Panasonic |
|---|---|---|---|
| Description | RELAY TELECOM DPDT 10MA 10V | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 4884 pcs | Data sheet | SX Relays (ASX) |
| Category | Relays | Turn On Voltage (Max) | 9.6 VDC |
| Turn Off Voltage (Min) | - | Termination Style | PC Pin |
| Switching Voltage | 10VDC - Max | Series | ASX |
| Release Time | 5ms | Relay Type | Telecom |
| Packaging | Tube | Other Names | 255-1589 255-1589-5 255-1589-ND |
| Operating Temperature | -40°C ~ 70°C | Operate Time | 5ms |
| Mounting Type | Through Hole | Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant | Features | - |
| Detailed Description | Telecom Relay DPDT (2 Form C) Through Hole | Contact Rating (Current) | 10mA |
| Contact Material | Silver Palladium (AgPd), Gold (Au) | Contact Form | DPDT (2 Form C) |
| Coil Voltage | 12VDC | Coil Type | Latching, Dual Coil |
| Coil Resistance | 2.06 kOhms | Coil Power | 70 mW |
| Coil Current | 5.8mA |
- Related products
- Related news
Related products
- Part#:
ASX340AT2C00XPED0-DPBR2 - Manufacturers:
AMI Semiconductor / ON Semiconductor - Description:
VGA 1/4 SOC - In Stock:
6816
- Part#:
ASX340AT2C00XPED0-DPBR1 - Manufacturers:
AMI Semiconductor / ON Semiconductor - Description:
SENSOR IMAGE MONO CMOS 48-ILCC - In Stock:
8482
