AQW254

OMRON AUTOMATION & SAFETYImages are for reference only.
See Product Specifications for product details.
Buy AQW254 with confidence from Components-World.HK, 1 Year Warranty
See Product Specifications for product details.
Buy AQW254 with confidence from Components-World.HK, 1 Year Warranty
Request a Quote
| Part Number | AQW254 |
|---|---|
| Manufacturer | Panasonic |
| Description | SSR RELAY SPST-NO 120MA 0-400V |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Reference Price (In US Dollars) | 1 pcs | 10 pcs | 25 pcs | 50 pcs | |
|---|---|---|---|---|---|
| $3.592 | $3.367 | $2.993 | $2.843 | ||
| 100 pcs | 250 pcs | 500 pcs | 1000 pcs | ||
| $2.694 | $2.395 | $2.245 | $2.095 | ||
- Product parameter
- Data sheet
Product parameter
| Part Number | AQW254 | Manufacturer | Panasonic |
|---|---|---|---|
| Description | SSR RELAY SPST-NO 120MA 0-400V | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 16547 pcs | Data sheet | AQW254PhotoMOS® Dimensions |
| Category | Relays | Voltage - Load | 0V ~ 400V |
| Voltage - Input | 1.14VDC | Termination Style | PC Pin |
| Supplier Device Package | 8-DIP | Series | PhotoMOS™ AQW |
| Packaging | Tube | Package / Case | 8-DIP (0.300", 7.62mm) |
| Output Type | AC, DC | Other Names | 255-1975 AQW254-ND |
| On-State Resistance (Max) | 16 Ohms | Mounting Type | Through Hole |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | Manufacturer Standard Lead Time | 12 Weeks |
| Load Current | 120mA | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Detailed Description | Solid State Relay SPST-NO (1 Form A) x 2 8-DIP (0.300", 7.62mm) | Circuit | SPST-NO (1 Form A) x 2 |
- Related products
- Related news

