AM2XL2X5

OMRON AUTOMATION & SAFETYImages are for reference only.
See Product Specifications for product details.
Buy AM2XL2X5 with confidence from Components-World.HK, 1 Year Warranty
See Product Specifications for product details.
Buy AM2XL2X5 with confidence from Components-World.HK, 1 Year Warranty
Request a Quote
| Part Number | AM2XL2X5 |
|---|---|
| Manufacturer | Panasonic |
| Description | BATTERY PK 15.0V C SIZE ALKALINE |
| Lead Free Status / RoHS Status | Lead free by exemption / RoHS compliant by exemption |
| Reference Price (In US Dollars) | Get a quote | ||||
- Product parameter
- Data sheet
Product parameter
| Part Number | AM2XL2X5 | Manufacturer | Panasonic |
|---|---|---|---|
| Description | BATTERY PK 15.0V C SIZE ALKALINE | Lead Free Status / RoHS Status | Lead free by exemption / RoHS compliant by exemption |
| Quantity Available | 4204 pcs | Data sheet | AM-xPI, 6AM-6PI Datasheet |
| Category | Battery Products | Weight | 680.4g |
| Voltage - Rated | 15V | Termination Style | Solder Tab |
| Structure | Front to Back, 5 Rows x 2 Cells | Size / Dimension | 5.16" L x 1.03" W x 3.94" H (131.0mm x 26.2mm x 100.0mm) |
| Series | AM | Rechargeability | No |
| Other Names | P106-L025 | Number of Cells | 10 |
| Note | - | Lead Free Status / RoHS Status | Lead free by exemption / RoHS compliant by exemption |
| Detailed Description | C 15V Alkaline Battery Pack | Capacity | - |
| Battery Chemistry | Alkaline | Battery Cell Size | C |
- Related products
- Related news
