ALZ12F48

OMRON AUTOMATION & SAFETYImages are for reference only.
See Product Specifications for product details.
Buy ALZ12F48 with confidence from Components-World.HK, 1 Year Warranty
See Product Specifications for product details.
Buy ALZ12F48 with confidence from Components-World.HK, 1 Year Warranty
Request a Quote
| Part Number | ALZ12F48 |
|---|---|
| Manufacturer | Panasonic |
| Description | RELAY GEN PURPOSE SPDT 16A 48V |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Reference Price (In US Dollars) | 1 pcs | 20 pcs | 40 pcs | 60 pcs | |
|---|---|---|---|---|---|
| $1.387 | $1.299 | $1.155 | $1.097 | ||
| 100 pcs | 260 pcs | 500 pcs | 1000 pcs | ||
| $1.039 | $0.924 | $0.866 | $0.808 | ||
- Product parameter
- Data sheet
Product parameter
| Part Number | ALZ12F48 | Manufacturer | Panasonic |
|---|---|---|---|
| Description | RELAY GEN PURPOSE SPDT 16A 48V | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 48687 pcs | Data sheet | ALZ Series |
| Category | Relays | Turn On Voltage (Max) | 33.6 VDC |
| Turn Off Voltage (Min) | 4.8 VDC | Termination Style | PC Pin |
| Switching Voltage | 440VAC - Max | Series | ALZ |
| Release Time | 5ms | Relay Type | General Purpose |
| Packaging | Tube | Other Names | 255-4091-5 ALZ12F48-ND |
| Operating Temperature | -40°C ~ 105°C | Operate Time | 15ms |
| Mounting Type | Through Hole | Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| Manufacturer Standard Lead Time | 16 Weeks | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Features | Insulation - Class F, Sealed - Fully | Detailed Description | General Purpose Relay SPDT (1 Form C) 48VDC Coil Through Hole |
| Contact Rating (Current) | 16A | Contact Material | Silver Tin Oxide (AgSnO) |
| Contact Form | SPDT (1 Form C) | Coil Voltage | 48VDC |
| Coil Type | Non Latching | Coil Resistance | 5.76 kOhms |
| Coil Power | 400 mW | Coil Current | 8.3mA |
- Related products
- Related news

