ALE12B09

OMRON AUTOMATION & SAFETYImages are for reference only.
See Product Specifications for product details.
Buy ALE12B09 with confidence from Components-World.HK, 1 Year Warranty
See Product Specifications for product details.
Buy ALE12B09 with confidence from Components-World.HK, 1 Year Warranty
Request a Quote
| Part Number | ALE12B09 |
|---|---|
| Manufacturer | Panasonic |
| Description | RELAY GEN PURPOSE SPST 16A 9V |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Reference Price (In US Dollars) | 1 pcs | 10 pcs | 25 pcs | 50 pcs | 100 pcs |
|---|---|---|---|---|---|
| $0.785 | $0.736 | $0.654 | $0.622 | $0.589 | |
| 250 pcs | 500 pcs | 1000 pcs | 5000 pcs | ||
| $0.524 | $0.491 | $0.458 | $0.442 | ||
- Product parameter
- Data sheet
Product parameter
| Part Number | ALE12B09 | Manufacturer | Panasonic |
|---|---|---|---|
| Description | RELAY GEN PURPOSE SPST 16A 9V | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 74860 pcs | Data sheet | ALE Series Datasheet |
| Category | Relays | Turn On Voltage (Max) | 6.75 VDC |
| Turn Off Voltage (Min) | 0.45 VDC | Termination Style | PC Pin, Quick Connect - 0.187" (4.7mm) |
| Switching Voltage | 277VAC - Max | Series | ALE |
| Release Time | 20ms | Relay Type | General Purpose |
| Packaging | Bulk | Other Names | 255-5921 ALE12B09-ND |
| Operating Temperature | -40°C ~ 85°C | Operate Time | 20ms |
| Mounting Type | Through Hole | Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| Manufacturer Standard Lead Time | 16 Weeks | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Features | Insulation - Class B | Detailed Description | General Purpose Relay SPST-NO (1 Form A) 9VDC Coil Through Hole |
| Contact Rating (Current) | 16A | Contact Material | Silver Tin Oxide (AgSnO) |
| Contact Form | SPST-NO (1 Form A) | Coil Voltage | 9VDC |
| Coil Type | Non Latching | Coil Resistance | 203 Ohms |
| Coil Power | 400 mW | Coil Current | 44.4mA |
- Related products
- Related news
