AKW92112

OMRON AUTOMATION & SAFETYImages are for reference only.
See Product Specifications for product details.
Buy AKW92112 with confidence from Components-World.HK, 1 Year Warranty
See Product Specifications for product details.
Buy AKW92112 with confidence from Components-World.HK, 1 Year Warranty
Request a Quote
| Part Number | AKW92112 |
|---|---|
| Manufacturer | Panasonic |
| Description | POWER METER LCD PANEL MOUNT |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Reference Price (In US Dollars) | 1 pcs | ||||
|---|---|---|---|---|---|
| $233.828 | |||||
- Product parameter
Product parameter
| Part Number | AKW92112 | Manufacturer | Panasonic |
|---|---|---|---|
| Description | POWER METER LCD PANEL MOUNT | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 162 pcs | Data sheet | |
| Category | Industrial Controls | Weight | 1.1 lbs (499g) |
| Voltage - Supply | 85 ~ 264VAC, 100 ~ 300VDC | Type | Energy Monitor (Power Meter) |
| Termination Style | Screw Terminal | Series | KW9M |
| Panel Cutout Dimensions | Square - 92.00mm x 92.00mm | Output Type | Solid State (2) |
| Operating Temperature | -25°C ~ 55°C | Number Of Characters Per Row | 5, 5, 5, 8 |
| Mounting Type | Panel Mount | Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| Measuring Range | 0 ~ 65535A, 0 ~ 500VAC | Manufacturer Standard Lead Time | 9 Weeks |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant | Ingress Protection | IP51 - Dust Protected |
| Features | - | Display Type | LCD - Black Characters, Backlight |
| Display Characters - Height | - | Detailed Description | Energy Monitor (Power Meter) LCD - Black Characters, Backlight Display Panel Mount |
- Related products
- Related news

