ADP42310

OMRON AUTOMATION & SAFETYImages are for reference only.
See Product Specifications for product details.
Buy ADP42310 with confidence from Components-World.HK, 1 Year Warranty
See Product Specifications for product details.
Buy ADP42310 with confidence from Components-World.HK, 1 Year Warranty
Request a Quote
| Part Number | ADP42310 |
|---|---|
| Manufacturer | Panasonic |
| Description | 49.0KPA, TERMINAL DIRECTION OPPO |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Reference Price (In US Dollars) | 1 pcs | 5 pcs | 10 pcs | 25 pcs | |
|---|---|---|---|---|---|
| $7.247 | $7.098 | $5.915 | $5.472 | ||
| 50 pcs | 100 pcs | 500 pcs | |||
| $5.324 | $4.584 | $4.288 | |||
- Product parameter
- Data sheet
Product parameter
| Part Number | ADP42310 | Manufacturer | Panasonic |
|---|---|---|---|
| Description | 49.0KPA, TERMINAL DIRECTION OPPO | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 7964 pcs | Data sheet | Built-in Sensors Product CatalogPS(ADP4), PF(ADP1) Safety PrecautionsPS(ADP4), PF(ADP1) Series Datasheet |
| Category | Sensors, Transducers | Voltage - Supply | - |
| Termination Style | PC Pin | Supplier Device Package | 6-DIP |
| Series | PF | Pressure Type | Gauge |
| Port Style | Barbless | Port Size | Male - 0.12" (3mm) Tube |
| Output Type | Wheatstone Bridge | Output | 0 mV ~ 100 mV |
| Other Names | P123500 | Operating Temperature | -20°C ~ 100°C |
| Operating Pressure | 7.11 PSI (49 kPa) | Maximum Pressure | 14.21 PSI (98 kPa) |
| Manufacturer Standard Lead Time | 12 Weeks | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Features | Temperature Compensated | Detailed Description | Pressure Sensor 7.11 PSI (49 kPa) Gauge Male - 0.12" (3mm) Tube 0 mV ~ 100 mV |
| Accuracy | - |
- Related products
- Related news
