ADJ23005

OMRON AUTOMATION & SAFETYImages are for reference only.
See Product Specifications for product details.
Buy ADJ23005 with confidence from Components-World.HK, 1 Year Warranty
See Product Specifications for product details.
Buy ADJ23005 with confidence from Components-World.HK, 1 Year Warranty
Request a Quote
| Part Number | ADJ23005 |
|---|---|
| Manufacturer | Panasonic |
| Description | RELAY GEN PURPOSE SPST 16A 5V |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Reference Price (In US Dollars) | 1 pcs | 10 pcs | 25 pcs | 50 pcs | |
|---|---|---|---|---|---|
| $5.239 | $4.658 | $4.425 | $4.192 | ||
| 100 pcs | 300 pcs | 500 pcs | |||
| $3.959 | $3.61 | $3.377 | |||
- Product parameter
- Data sheet
Product parameter
| Part Number | ADJ23005 | Manufacturer | Panasonic |
|---|---|---|---|
| Description | RELAY GEN PURPOSE SPST 16A 5V | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 10344 pcs | Data sheet | ADJ Series |
| Category | Relays | Turn On Voltage (Max) | 3.5 VDC |
| Turn Off Voltage (Min) | - | Termination Style | PC Pin |
| Switching Voltage | 250VAC - Max | Series | ADJ |
| Release Time | 20ms | Relay Type | General Purpose |
| Packaging | Tube | Other Names | 255-2595 ADJ23005-ND |
| Operating Temperature | -40°C ~ 70°C | Operate Time | 20ms |
| Mounting Type | Through Hole | Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| Manufacturer Standard Lead Time | 8 Weeks | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Features | Sealed - Flux Protection | Detailed Description | General Purpose Relay SPST-NO (1 Form A) 5VDC Coil Through Hole |
| Contact Rating (Current) | 16A | Contact Material | Silver Tin Oxide (AgSnO) |
| Contact Form | SPST-NO (1 Form A) | Coil Voltage | 5VDC |
| Coil Type | Latching, Dual Coil | Coil Resistance | 100 Ohms |
| Coil Power | 250 mW | Coil Current | 50.0mA |
- Related products
- Related news

