ADJ12012

OMRON AUTOMATION & SAFETYImages are for reference only.
See Product Specifications for product details.
Buy ADJ12012 with confidence from Components-World.HK, 1 Year Warranty
See Product Specifications for product details.
Buy ADJ12012 with confidence from Components-World.HK, 1 Year Warranty
Request a Quote
| Part Number | ADJ12012 |
|---|---|
| Manufacturer | Panasonic |
| Description | RELAY GEN PURPOSE SPDT 16A 12V |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Reference Price (In US Dollars) | 100 pcs | ||||
|---|---|---|---|---|---|
| $3.606 | |||||
- Product parameter
- Data sheet
Product parameter
| Part Number | ADJ12012 | Manufacturer | Panasonic |
|---|---|---|---|
| Description | RELAY GEN PURPOSE SPDT 16A 12V | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 10517 pcs | Data sheet | ADJ Series |
| Category | Relays | Turn On Voltage (Max) | 8.4 VDC |
| Turn Off Voltage (Min) | - | Termination Style | PC Pin |
| Switching Voltage | 250VAC - Max | Series | ADJ |
| Release Time | 20ms | Relay Type | General Purpose |
| Packaging | Tube | Other Names | 255-4124-5 ADJ12012-ND |
| Operating Temperature | -40°C ~ 70°C | Operate Time | 20ms |
| Mounting Type | Through Hole | Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| Manufacturer Standard Lead Time | 8 Weeks | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Features | Sealed - Fully | Detailed Description | General Purpose Relay SPDT (1 Form C) 12VDC Coil Through Hole |
| Contact Rating (Current) | 16A | Contact Material | Silver Tin Oxide (AgSnO) |
| Contact Form | SPDT (1 Form C) | Coil Voltage | 12VDC |
| Coil Type | Latching, Single Coil | Coil Resistance | 960 Ohms |
| Coil Power | 150 mW | Coil Current | 12.5mA |
- Related products
- Related news

