XG4C-5014

OMRON AUTOMATION & SAFETYImages are for reference only.
See Product Specifications for product details.
Buy XG4C-5014 with confidence from Components-World.HK, 1 Year Warranty
See Product Specifications for product details.
Buy XG4C-5014 with confidence from Components-World.HK, 1 Year Warranty
Request a Quote
| Part Number | XG4C-5014 |
|---|---|
| Manufacturer | Omron |
| Description | CONN PLUG 50POS 3A 300V |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Reference Price (In US Dollars) | 40 pcs | ||||
|---|---|---|---|---|---|
| $2.356 | |||||
- Product parameter
- Data sheet
Product parameter
| Part Number | XG4C-5014 | Manufacturer | Omron |
|---|---|---|---|
| Description | CONN PLUG 50POS 3A 300V | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 15371 pcs | Data sheet | XG4 Series Datasheet |
| Category | Connectors, Interconnects | Voltage Rating | 300V |
| Termination | Solder | Style | Board to Board or Cable |
| Shrouding | Shrouded - 4 Wall | Series | XG4 |
| Row Spacing - Mating | 0.100" (2.54mm) | Pitch - Mating | 0.100" (2.54mm) |
| Packaging | Tray | Overall Contact Length | - |
| Other Names | XG4C5014NC | Operating Temperature | -55°C ~ 105°C |
| Number of Rows | - | Number of Positions Loaded | - |
| Number of Positions | 50 | Mounting Type | - |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | Material Flammability Rating | UL94 V-0 |
| Mated Stacking Heights | - | Manufacturer Standard Lead Time | 15 Weeks |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant | Insulation Material | Polybutylene Terephthalate (PBT), Glass Filled |
| Insulation Height | - | Insulation Color | Black |
| Ingress Protection | - | Features | - |
| Fastening Type | Push-Pull | Detailed Description | Connector Header 50 position 0.100" (2.54mm) |
| Current Rating | 3A | Contact Type | Male Pin |
| Contact Shape | Square | Contact Material | Brass |
| Contact Length - Post | - | Contact Length - Mating | - |
| Contact Finish Thickness - Post | 78.7µin (2.00µm) | Contact Finish Thickness - Mating | 5.90µin (0.150µm) |
| Contact Finish - Post | Tin | Contact Finish - Mating | Gold |
| Connector Type | Header | Applications | - |
- Related products
- Related news

