OD150JE

OMRON AUTOMATION & SAFETYImages are for reference only.
See Product Specifications for product details.
Buy OD150JE with confidence from Components-World.HK, 1 Year Warranty
See Product Specifications for product details.
Buy OD150JE with confidence from Components-World.HK, 1 Year Warranty
Request a Quote
| Part Number | OD150JE |
|---|---|
| Manufacturer | Ohmite |
| Description | RES 15 OHM 1/4W 5% AXIAL |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Reference Price (In US Dollars) | 1 pcs | 10 pcs | |||
|---|---|---|---|---|---|
| $0.288 | $0.249 | ||||
- Product parameter
- Data sheet
Product parameter
| Part Number | OD150JE | Manufacturer | Ohmite |
|---|---|---|---|
| Description | RES 15 OHM 1/4W 5% AXIAL | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 86889 pcs | Data sheet | OD,OF,OA Series Little Demon® |
| Category | Resistors | Tolerance | ±5% |
| Temperature Coefficient | - | Supplier Device Package | Axial |
| Size / Dimension | 0.098" Dia x 0.276" L (2.50mm x 7.00mm) | Series | Little Demon® OD |
| Resistance | 15 Ohms | Power (Watts) | 0.25W, 1/4W |
| Packaging | Strip | Package / Case | Axial |
| Operating Temperature | - | Number of Terminations | 2 |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | Manufacturer Standard Lead Time | 28 Weeks |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant | Height - Seated (Max) | - |
| Features | Pulse Withstanding | Failure Rate | - |
| Detailed Description | 15 Ohms ±5% 0.25W, 1/4W Through Hole Resistor Axial Pulse Withstanding Carbon Composition | Composition | Carbon Composition |
- Related products
- Related news
Related products
- Part#:
OD127AP-48HB - Manufacturers:
Orion Fans - Description:
FAN AXIAL 127X38.5MM 48VDC WIRE - In Stock:
2891
- Part#:
OD127AP-24HTB - Manufacturers:
Orion Fans - Description:
FAN AXIAL 127X38.5MM 24VDC TERM - In Stock:
3636
- Part#:
OD127AP-48HTB - Manufacturers:
Orion Fans - Description:
FAN AXIAL 127X38.5MM 48VDC TERM - In Stock:
2592
