85F9R09

OMRON AUTOMATION & SAFETYImages are for reference only.
See Product Specifications for product details.
Buy 85F9R09 with confidence from Components-World.HK, 1 Year Warranty
See Product Specifications for product details.
Buy 85F9R09 with confidence from Components-World.HK, 1 Year Warranty
Request a Quote
| Part Number | 85F9R09 |
|---|---|
| Manufacturer | Ohmite |
| Description | RES 9.09 OHM 5W 1% AXIAL |
| Lead Free Status / RoHS Status | Contains lead / RoHS non-compliant |
| Reference Price (In US Dollars) | Get a quote | ||||
- Product parameter
- Data sheet
Product parameter
| Part Number | 85F9R09 | Manufacturer | Ohmite |
|---|---|---|---|
| Description | RES 9.09 OHM 5W 1% AXIAL | Lead Free Status / RoHS Status | Contains lead / RoHS non-compliant |
| Quantity Available | 5459 pcs | Data sheet | 80 Series Datasheet |
| Category | Resistors | Tolerance | ±1% |
| Temperature Coefficient | ±50ppm/°C | Supplier Device Package | Axial |
| Size / Dimension | 0.343" Dia x 0.937" L (8.70mm x 23.80mm) | Series | Acrasil® 80 |
| Resistance | 9.09 Ohms | Power (Watts) | 5W |
| Packaging | Bulk | Package / Case | Axial |
| Other Names | OH85F9R09 OH85F9R09-ND |
Operating Temperature | - |
| Number of Terminations | 2 | Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| Lead Free Status / RoHS Status | Contains lead / RoHS non-compliant | Height - Seated (Max) | - |
| Features | - | Failure Rate | - |
| Detailed Description | 9.09 Ohms ±1% 5W Through Hole Resistor Axial Wirewound | Composition | Wirewound |
- Related products
- Related news

