XDM2140P

OMRON AUTOMATION & SAFETYImages are for reference only.
See Product Specifications for product details.
Buy XDM2140P with confidence from Components-World.HK, 1 Year Warranty
See Product Specifications for product details.
Buy XDM2140P with confidence from Components-World.HK, 1 Year Warranty
Request a Quote
| Part Number | XDM2140P |
|---|---|
| Manufacturer | Murata Electronics |
| Description | RF TXRX MODULE 802.15.4 U.FL ANT |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Reference Price (In US Dollars) | Get a quote | ||||
- Product parameter
- Data sheet
Product parameter
| Part Number | XDM2140P | Manufacturer | Murata Electronics |
|---|---|---|---|
| Description | RF TXRX MODULE 802.15.4 U.FL ANT | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 4974 pcs | Data sheet | XDM2140 |
| Category | RF/IF and RFID | Voltage - Supply | 5.5V |
| Utilized IC / Part | - | Series | - |
| Serial Interfaces | - | Sensitivity | -92.5dBm |
| RF Family/Standard | 802.15.4 | Protocol | - |
| Power - Output | 8dBm | Packaging | Tray |
| Package / Case | Module | Other Names | 583-1139 |
| Operating Temperature | -40°C ~ 85°C | Mounting Type | Surface Mount |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | Modulation | - |
| Memory Size | - | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Frequency | 2.4GHz | Data Rate | 250kbps |
| Current - Transmitting | 18mA | Current - Receiving | 6mA |
| Antenna Type | Not Included, U.FL |
- Related products
- Related news
