MSKD70-16

OMRON AUTOMATION & SAFETYImages are for reference only.
See Product Specifications for product details.
Buy MSKD70-16 with confidence from Components-World.HK, 1 Year Warranty
See Product Specifications for product details.
Buy MSKD70-16 with confidence from Components-World.HK, 1 Year Warranty
Request a Quote
| Part Number | MSKD70-16 |
|---|---|
| Manufacturer | Microsemi |
| Description | DIODE MODULE 1.6KV 70A D1 |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Reference Price (In US Dollars) | Get a quote | ||||
- Product parameter
- Data sheet
Product parameter
| Part Number | MSKD70-16 | Manufacturer | Microsemi |
|---|---|---|---|
| Description | DIODE MODULE 1.6KV 70A D1 | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 5659 pcs | Data sheet | MS(K,A,C)D70 |
| Category | Discrete Semiconductor Products | Voltage - Forward (Vf) (Max) @ If | 1.48V @ 200A |
| Voltage - DC Reverse (Vr) (Max) | 1600V | Supplier Device Package | D1 |
| Speed | Standard Recovery >500ns, > 200mA (Io) | Series | - |
| Packaging | Bulk | Package / Case | D1 |
| Other Names | MSKD70-16MP MSKD70-16MP-ND |
Mounting Type | Chassis Mount |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Diode Type | Standard | Diode Configuration | 1 Pair Common Cathode |
| Detailed Description | Diode Array 1 Pair Common Cathode Standard 1600V 70A Chassis Mount D1 | Current - Reverse Leakage @ Vr | 5mA @ 1600V |
| Current - Average Rectified (Io) (per Diode) | 70A |
- Related products
- Related news
Related products
- Part#:
MSKD165-12 - Manufacturers:
Microsemi - Description:
DIODE MODULE 1.2KV 165A SD2 - In Stock:
2801
- Part#:
MSKD165-16 - Manufacturers:
Microsemi - Description:
DIODE MODULE 1.6KV 165A SD2 - In Stock:
2767

