LX1555CD

OMRON AUTOMATION & SAFETYImages are for reference only.
See Product Specifications for product details.
Buy LX1555CD with confidence from Components-World.HK, 1 Year Warranty
Dowload LX1555CD Details in PDFSee Product Specifications for product details.
Buy LX1555CD with confidence from Components-World.HK, 1 Year Warranty
Request a Quote
| Part Number | LX1555CD |
|---|---|
| Manufacturer | Microsemi |
| Description | IC REG CTRLR BUCK/BOOST 14SOIC |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Reference Price (In US Dollars) | Get a quote | ||||
- Product parameter
- Data sheet
Product parameter
| Part Number | LX1555CD | Manufacturer | Microsemi |
|---|---|---|---|
| Description | IC REG CTRLR BUCK/BOOST 14SOIC | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 5121 pcs | Data sheet | LX1552,LX1553,LX1554,LX1555 |
| Category | Integrated Circuits (ICs) | Voltage - Supply (Vcc/Vdd) | 7.6 V ~ 30 V |
| Topology | Buck, Boost | Synchronous Rectifier | Yes |
| Supplier Device Package | 14-SOIC | Series | - |
| Serial Interfaces | - | Packaging | Tube |
| Package / Case | 14-SOIC (0.154", 3.90mm Width) | Output Type | Transistor Driver |
| Output Phases | 1 | Output Configuration | Positive |
| Operating Temperature | 0°C ~ 70°C (TA) | Number of Outputs | 1 |
| Moisture Sensitivity Level (MSL) | 2 (1 Year) | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Function | Step-Up, Step-Down | Frequency - Switching | - |
| Duty Cycle (Max) | 48% | Detailed Description | Buck, Boost Regulator Positive Output Step-Up, Step-Down DC-DC Controller IC 14-SOIC |
| Control Features | Frequency Control | Clock Sync | No |
| Base Part Number | LX155* |
- Related products
- Related news

