CDLL4614

OMRON AUTOMATION & SAFETYImages are for reference only.
See Product Specifications for product details.
Buy CDLL4614 with confidence from Components-World.HK, 1 Year Warranty
See Product Specifications for product details.
Buy CDLL4614 with confidence from Components-World.HK, 1 Year Warranty
Request a Quote
| Part Number | CDLL4614 |
|---|---|
| Manufacturer | Microsemi |
| Description | DIODE ZENER 1.8V 500MW DO213AA |
| Lead Free Status / RoHS Status | Contains lead / RoHS non-compliant |
| Reference Price (In US Dollars) | 1 pcs | 10 pcs | 25 pcs | 100 pcs | |
|---|---|---|---|---|---|
| $1.887 | $1.683 | $1.515 | $1.38 | ||
| 250 pcs | 500 pcs | 1000 pcs | |||
| $1.246 | $1.118 | $0.943 | |||
- Product parameter
- Data sheet
Product parameter
| Part Number | CDLL4614 | Manufacturer | Microsemi |
|---|---|---|---|
| Description | DIODE ZENER 1.8V 500MW DO213AA | Lead Free Status / RoHS Status | Contains lead / RoHS non-compliant |
| Quantity Available | 36849 pcs | Data sheet | 1N4614UR-1 thru 1N4627UR-1, CDLL4614-27 |
| Category | Discrete Semiconductor Products | Voltage - Zener (Nom) (Vz) | 1.8V |
| Voltage - Forward (Vf) (Max) @ If | 1.1V @ 200mA | Tolerance | ±5% |
| Supplier Device Package | DO-213AA | Series | - |
| Power - Max | 500mW | Packaging | Bulk |
| Package / Case | DO-213AA | Other Names | 1086-1297 1086-1297-MIL |
| Operating Temperature | -65°C ~ 175°C | Mounting Type | Surface Mount |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | Manufacturer Standard Lead Time | 15 Weeks |
| Lead Free Status / RoHS Status | Contains lead / RoHS non-compliant | Impedance (Max) (Zzt) | 1200 Ohms |
| Detailed Description | Zener Diode 1.8V 500mW ±5% Surface Mount DO-213AA | Current - Reverse Leakage @ Vr | 3.5µA @ 1V |
- Related products
- Related news

