SDR-960-24

OMRON AUTOMATION & SAFETYImages are for reference only.
See Product Specifications for product details.
Buy SDR-960-24 with confidence from Components-World.HK, 1 Year Warranty
See Product Specifications for product details.
Buy SDR-960-24 with confidence from Components-World.HK, 1 Year Warranty
Request a Quote
| Part Number | SDR-960-24 |
|---|---|
| Manufacturer | MEAN WELL |
| Description | AC/DC CONVERTER 24V 960W |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Reference Price (In US Dollars) | 1 pcs | 10 pcs | |||
|---|---|---|---|---|---|
| $80.665 | $80.557 | ||||
- Product parameter
- Data sheet
Product parameter
| Part Number | SDR-960-24 | Manufacturer | MEAN WELL |
|---|---|---|---|
| Description | AC/DC CONVERTER 24V 960W | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 488 pcs | Data sheet | SDR-960 Series Datasheet |
| Category | Power Supplies - External/Internal (Off-Board) | Voltage - Output 4 | - |
| Voltage - Output 3 | - | Voltage - Output 2 | - |
| Voltage - Output 1 | 24V | Voltage - Isolation | 3kV |
| Voltage - Input | 180 ~ 264 VAC, 254 ~ 370 VDC | Type | Enclosed |
| Size / Dimension | 5.91" L x 4.33" W x 4.93" H (150.0mm x 110.0mm x 125.2mm) | Series | SDR-960 |
| Power (Watts) | 960W | Other Names | 1866-4460 SDR-960-24-ND |
| Operating Temperature | -30°C ~ 70°C (With Derating) | Number of Outputs | 1 |
| Mounting Type | DIN Rail | Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| Minimum Load Required | No | Manufacturer Standard Lead Time | 13 Weeks |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant | Features | Adjustable Output, PFC |
| Efficiency | 94% | Detailed Description | Enclosed AC DC Converter 1 Output 24V 40A 180 ~ 264 VAC, 254 ~ 370 VDC Input |
| Current - Output (Max) | 40A | Approvals | CB, CE, cURus, TUV |
| Applications | Hazardous Locations, ITE (Commercial) |
- Related products
- Related news


