UCC3919D

OMRON AUTOMATION & SAFETYImages are for reference only.
See Product Specifications for product details.
Buy UCC3919D with confidence from Components-World.HK, 1 Year Warranty
See Product Specifications for product details.
Buy UCC3919D with confidence from Components-World.HK, 1 Year Warranty
Request a Quote
| Part Number | UCC3919D |
|---|---|
| Manufacturer | N/A |
| Description | IC 3V-8V PWR MANAGER 16-SOIC |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Reference Price (In US Dollars) | Get a quote | ||||
- Product parameter
Product parameter
| Part Number | UCC3919D | Manufacturer | N/A |
|---|---|---|---|
| Description | IC 3V-8V PWR MANAGER 16-SOIC | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 4239 pcs | Data sheet | |
| Category | Integrated Circuits (ICs) | Voltage - Supply | 3 V ~ 8 V |
| Type | Hot Swap Controller | Supplier Device Package | 16-SOIC |
| Series | - | Programmable Features | Auto Retry, Circuit Breaker, Current Limit, Fault Timeout, Latched Fault |
| Packaging | Tube | Package / Case | 16-SOIC (0.154", 3.90mm Width) |
| Other Names | 296-2339-5 | Operating Temperature | 0°C ~ 70°C |
| Number of Channels | 1 | Mounting Type | Surface Mount |
| Moisture Sensitivity Level (MSL) | 2 (1 Year) | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Internal Switch(s) | No | Features | UVLO |
| Feature Pins | CAP, CT, /FLT, IBIAS, IMAX, L/R, PL, /SD | Detailed Description | Hot Swap Controller 1 Channel General Purpose 16-SOIC |
| Current - Supply | 1mA | Current - Output (Max) | - |
| Base Part Number | UCC3919 | Applications | General Purpose |
- Related products
- Related news
Related products
- Part#:
UCC3918DPG4 - Manufacturers:
N/A - Description:
IC HOT SWAP POWER MANAGER 16SOIC - In Stock:
21325
- Part#:
UCC3918DPTRG4 - Manufacturers:
N/A - Description:
IC HOT SWAP POWER MANAGER 16SOIC - In Stock:
34528
- Part#:
UCC3918DPTR - Manufacturers:
N/A - Description:
IC HOT SWAP POWER MANAGER 16SOIC - In Stock:
30445
