UC3856DW

OMRON AUTOMATION & SAFETYImages are for reference only.
See Product Specifications for product details.
Buy UC3856DW with confidence from Components-World.HK, 1 Year Warranty
See Product Specifications for product details.
Buy UC3856DW with confidence from Components-World.HK, 1 Year Warranty
Request a Quote
| Part Number | UC3856DW |
|---|---|
| Manufacturer | N/A |
| Description | IC REG CTRLR MULT TOP 16SOIC |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Reference Price (In US Dollars) | 1 pcs | 40 pcs | 120 pcs | 520 pcs | 1000 pcs |
|---|---|---|---|---|---|
| $2.135 | $1.812 | $1.571 | $1.337 | $1.128 | |
- Product parameter
Product parameter
| Part Number | UC3856DW | Manufacturer | N/A |
|---|---|---|---|
| Description | IC REG CTRLR MULT TOP 16SOIC | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 29552 pcs | Data sheet | |
| Category | Integrated Circuits (ICs) | Voltage - Supply (Vcc/Vdd) | 7 V ~ 40 V |
| Topology | Buck, Boost, Flyback, Forward Converter, Full-Bridge, Half-Bridge, Push-Pull | Synchronous Rectifier | Yes |
| Supplier Device Package | 16-SOIC | Series | - |
| Serial Interfaces | - | Packaging | Tube |
| Package / Case | 16-SOIC (0.295", 7.50mm Width) | Output Type | Transistor Driver |
| Output Phases | 1 | Output Configuration | Positive |
| Other Names | 296-11316-5 | Operating Temperature | 0°C ~ 70°C (TA) |
| Number of Outputs | 2 | Moisture Sensitivity Level (MSL) | 2 (1 Year) |
| Manufacturer Standard Lead Time | 8 Weeks | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Function | Step-Up, Step-Down, Step-Up/Step-Down | Frequency - Switching | 200kHz |
| Duty Cycle (Max) | 47% | Detailed Description | Buck, Boost, Flyback, Forward Converter, Full-Bridge, Half-Bridge, Push-Pull Regulator Positive Output Step-Up, Step-Down, Step-Up/Step-Down DC-DC Controller IC 16-SOIC |
| Control Features | Enable, Frequency Control, Soft Start | Clock Sync | Yes |
| Base Part Number | UC3856 |
- Related products
- Related news
Related products
- Part#:
UC3855BNG4 - Manufacturers:
N/A - Description:
IC PFC CTRLR AVERAGE CURR 20DIP - In Stock:
7782
- Part#:
UC385EVM-207 - Manufacturers:
N/A - Description:
EVAL MOD FOR UCX82-X/UCX85-X - In Stock:
1996
- Part#:
UC3855BDWTRG4 - Manufacturers:
N/A - Description:
IC PFC CTRLR AVERAGE CURR 20SOIC - In Stock:
14925
- Part#:
UC3855BDWG4 - Manufacturers:
N/A - Description:
IC PFC CTRLR AVERAGE CURR 20SOIC - In Stock:
7280
- Part#:
UC3856DWG4 - Manufacturers:
N/A - Description:
IC REG CTRLR MULT TOP 16SOIC - In Stock:
20276
- Part#:
UC3855ADWTRG4 - Manufacturers:
N/A - Description:
IC PFC CTRLR AVERAGE CURR 20SOIC - In Stock:
14566
- Part#:
UC3855BDWTR - Manufacturers:
N/A - Description:
IC PFC CTRLR AVERAGE CURR 20SOIC - In Stock:
14988
- Part#:
UC3856DWTRG4 - Manufacturers:
N/A - Description:
IC REG CTRLR MULT TOP 16SOIC - In Stock:
35244
- Part#:
UC3855ADWTR - Manufacturers:
N/A - Description:
IC PFC CTRLR AVERAGE CURR 20SOIC - In Stock:
15997
- Part#:
UC3856DWTR - Manufacturers:
N/A - Description:
IC REG CTRLR MULT TOP 16SOIC - In Stock:
34322
