UC27133D

OMRON AUTOMATION & SAFETYImages are for reference only.
See Product Specifications for product details.
Buy UC27133D with confidence from Components-World.HK, 1 Year Warranty
See Product Specifications for product details.
Buy UC27133D with confidence from Components-World.HK, 1 Year Warranty
Request a Quote
| Part Number | UC27133D |
|---|---|
| Manufacturer | N/A |
| Description | IC HIGH SIDE SMART PWR-SW 8SOIC |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Reference Price (In US Dollars) | 1 pcs | 75 pcs | 150 pcs | 525 pcs | 1050 pcs |
|---|---|---|---|---|---|
| $2.369 | $2.041 | $1.772 | $1.543 | $1.344 | |
- Product parameter
Product parameter
| Part Number | UC27133D | Manufacturer | N/A |
|---|---|---|---|
| Description | IC HIGH SIDE SMART PWR-SW 8SOIC | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 23798 pcs | Data sheet | |
| Category | Integrated Circuits (ICs) | Voltage - Supply (Vcc/Vdd) | Not Required |
| Voltage - Load | 8 V ~ 65 V | Switch Type | General Purpose |
| Supplier Device Package | 8-SOIC | Series | - |
| Rds On (Typ) | - | Ratio - Input:Output | 1:1 |
| Packaging | Tube | Package / Case | 8-SOIC (0.154", 3.90mm Width) |
| Output Type | Bipolar | Output Configuration | High Side |
| Other Names | 296-34712-5 UC27133D-ND |
Operating Temperature | -40°C ~ 85°C (TA) |
| Number of Outputs | 1 | Moisture Sensitivity Level (MSL) | 2 (1 Year) |
| Manufacturer Standard Lead Time | 10 Weeks | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Interface | On/Off | Input Type | Non-Inverting |
| Features | - | Fault Protection | - |
| Current - Output (Max) | 300mA | Base Part Number | UC27133 |
- Related products
- Related news
Related products
- Part#:
UC27133DG4 - Manufacturers:
N/A - Description:
IC HIGH SIDE SMART PWR-SW 8SOIC - In Stock:
19908
- Part#:
UC27131DG4 - Manufacturers:
N/A - Description:
IC LOW SIDE SMART PWR-SW 8SOIC - In Stock:
21223
