TLC04ID

OMRON AUTOMATION & SAFETYImages are for reference only.
See Product Specifications for product details.
Buy TLC04ID with confidence from Components-World.HK, 1 Year Warranty
See Product Specifications for product details.
Buy TLC04ID with confidence from Components-World.HK, 1 Year Warranty
Request a Quote
| Part Number | TLC04ID |
|---|---|
| Manufacturer | N/A |
| Description | IC BUTTERWORTH FILTER 8-SOIC |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Reference Price (In US Dollars) | 1 pcs | 75 pcs | 150 pcs | 525 pcs | 1050 pcs |
|---|---|---|---|---|---|
| $1.367 | $1.161 | $1.006 | $0.856 | $0.722 | |
- Product parameter
Product parameter
| Part Number | TLC04ID | Manufacturer | N/A |
|---|---|---|---|
| Description | IC BUTTERWORTH FILTER 8-SOIC | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 49125 pcs | Data sheet | |
| Category | Integrated Circuits (ICs) | Voltage - Supply | ±2.25 V ~ 6 V |
| Supplier Device Package | 8-SOIC | Series | - |
| Packaging | Tube | Package / Case | 8-SOIC (0.154", 3.90mm Width) |
| Other Names | 296-10230-5 | Number of Filters | 1 |
| Mounting Type | Surface Mount | Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| Manufacturer Standard Lead Time | 8 Weeks | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Frequency - Cutoff or Center | 30kHz | Filter Type | Butterworth, Low Pass Switched Capacitor |
| Filter Order | 4th | Base Part Number | TLC04 |
- Related products
- Related news

