TL494ID

OMRON AUTOMATION & SAFETYImages are for reference only.
See Product Specifications for product details.
Buy TL494ID with confidence from Components-World.HK, 1 Year Warranty
See Product Specifications for product details.
Buy TL494ID with confidence from Components-World.HK, 1 Year Warranty
Request a Quote
| Part Number | TL494ID |
|---|---|
| Manufacturer | N/A |
| Description | IC REG CTRLR MULT TOP 16SOIC |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Reference Price (In US Dollars) | 1 pcs | 40 pcs | 120 pcs | 520 pcs | 1000 pcs |
|---|---|---|---|---|---|
| $0.235 | $0.195 | $0.159 | $0.126 | $0.101 | |
- Product parameter
Product parameter
| Part Number | TL494ID | Manufacturer | N/A |
|---|---|---|---|
| Description | IC REG CTRLR MULT TOP 16SOIC | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 206976 pcs | Data sheet | |
| Category | Integrated Circuits (ICs) | Voltage - Supply (Vcc/Vdd) | 7 V ~ 40 V |
| Topology | Buck, Boost, Flyback, Forward Converter, Full-Bridge, Half-Bridge, Push-Pull | Synchronous Rectifier | No |
| Supplier Device Package | 16-SOIC | Series | - |
| Serial Interfaces | - | Packaging | Tube |
| Package / Case | 16-SOIC (0.154", 3.90mm Width) | Output Type | Transistor Driver |
| Output Phases | 1 | Output Configuration | Positive |
| Other Names | 296-10193-5 TL494IDE4 TL494IDE4-ND |
Operating Temperature | -40°C ~ 85°C (TA) |
| Number of Outputs | 2 | Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| Manufacturer Standard Lead Time | 16 Weeks | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Function | Step-Up, Step-Down, Step-Up/Step-Down | Frequency - Switching | 1kHz ~ 300kHz |
| Duty Cycle (Max) | 45% | Detailed Description | Buck, Boost, Flyback, Forward Converter, Full-Bridge, Half-Bridge, Push-Pull Regulator Positive Output Step-Up, Step-Down, Step-Up/Step-Down DC-DC Controller IC 16-SOIC |
| Control Features | Dead Time Control, Frequency Control | Clock Sync | No |
| Base Part Number | TL494 |
- Related products
- Related news
Related products
- Part#:
TL494ING - Manufacturers:
AMI Semiconductor / ON Semiconductor - Description:
IC REG CTRLR BCK/PUSH-PULL 16DIP - In Stock:
4583
- Part#:
TL494IN - Manufacturers:
AMI Semiconductor / ON Semiconductor - Description:
IC REG CTRLR BCK/PUSH-PULL 16DIP - In Stock:
5259
- Part#:
TL494CN - Manufacturers:
AMI Semiconductor / ON Semiconductor - Description:
IC REG CTRLR BCK/PUSH-PULL 16DIP - In Stock:
4963
- Part#:
TL494CPWRG4 - Manufacturers:
N/A - Description:
IC REG CTRLR MULT TOP 16TSSOP - In Stock:
288395
- Part#:
TL494IDRE4 - Manufacturers:
N/A - Description:
IC REG CTRLR MULT TOP 16SOIC - In Stock:
233911
- Part#:
TL494IDRG4 - Manufacturers:
N/A - Description:
IC REG CTRLR MULT TOP 16SOIC - In Stock:
288404
- Part#:
TL494CPWG4 - Manufacturers:
N/A - Description:
IC REG CTRLR MULT TOP 16TSSOP - In Stock:
239095
- Part#:
TL497ACDG4 - Manufacturers:
N/A - Description:
IC REG BUCK BOOST INV ADJ 14SOIC - In Stock:
75875
- Part#:
TL494CNSRG4 - Manufacturers:
N/A - Description:
IC REG CTRLR MULT TOPOLOGY 16SO - In Stock:
249082
- Part#:
TL494CNG - Manufacturers:
AMI Semiconductor / ON Semiconductor - Description:
IC REG CTRLR BCK/PUSH-PULL 16DIP - In Stock:
5246
