TB5T1DRG4

OMRON AUTOMATION & SAFETYImages are for reference only.
See Product Specifications for product details.
Buy TB5T1DRG4 with confidence from Components-World.HK, 1 Year Warranty
See Product Specifications for product details.
Buy TB5T1DRG4 with confidence from Components-World.HK, 1 Year Warranty
Request a Quote
| Part Number | TB5T1DRG4 |
|---|---|
| Manufacturer | N/A |
| Description | IC DUAL DIFF DRVR/RCVR 16-SOIC |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Reference Price (In US Dollars) | Get a quote | ||||
- Product parameter
Product parameter
| Part Number | TB5T1DRG4 | Manufacturer | N/A |
|---|---|---|---|
| Description | IC DUAL DIFF DRVR/RCVR 16-SOIC | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 5901 pcs | Data sheet | |
| Category | Integrated Circuits (ICs) | Voltage - Supply | 4.5 V ~ 5.5 V |
| Type | Transceiver | Supplier Device Package | 16-SOIC |
| Series | - | Receiver Hysteresis | 50mV |
| Protocol | - | Packaging | Tape & Reel (TR) |
| Package / Case | 16-SOIC (0.154", 3.90mm Width) | Other Names | TB5T1DRE4 TB5T1DRE4-ND |
| Operating Temperature | -40°C ~ 85°C | Number of Drivers/Receivers | 2/2 |
| Mounting Type | Surface Mount | Moisture Sensitivity Level (MSL) | 2 (1 Year) |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant | Duplex | Full |
| Detailed Description | 2/2 Transceiver Full 16-SOIC | Data Rate | - |
| Base Part Number | TB5T1 |
- Related products
- Related news

