COP472WM-3/NOPB

OMRON AUTOMATION & SAFETYImages are for reference only.
See Product Specifications for product details.
Buy COP472WM-3/NOPB with confidence from Components-World.HK, 1 Year Warranty
Dowload COP472WM-3/NOPB Details in PDFSee Product Specifications for product details.
Buy COP472WM-3/NOPB with confidence from Components-World.HK, 1 Year Warranty
Request a Quote
| Part Number | COP472WM-3/NOPB |
|---|---|
| Manufacturer | N/A |
| Description | IC LCD DISPLAY DRIVER 20-SOIC |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Reference Price (In US Dollars) | 1 pcs | 10 pcs | |||
|---|---|---|---|---|---|
| $2.089 | $1.876 | ||||
- Product parameter
Product parameter
| Part Number | COP472WM-3/NOPB | Manufacturer | N/A |
|---|---|---|---|
| Description | IC LCD DISPLAY DRIVER 20-SOIC | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 20065 pcs | Data sheet | |
| Category | Integrated Circuits (ICs) | Voltage - Supply | 3 V ~ 5.5 V |
| Supplier Device Package | 20-SOIC | Series | COPS™ |
| Packaging | Tube | Package / Case | 20-SOIC (0.295", 7.50mm Width) |
| Other Names | COP472WM3NOPB | Operating Temperature | 0°C ~ 70°C |
| Mounting Type | Surface Mount | Moisture Sensitivity Level (MSL) | 3 (168 Hours) |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant | Interface | Serial |
| Display Type | LCD | Digits or Characters | 4.5 Digits |
| Current - Supply | 250µA | Configuration | 36 Segment |
| Base Part Number | COP472 |
- Related products
- Related news

