RM-NY0010

OMRON AUTOMATION & SAFETYImages are for reference only.
See Product Specifications for product details.
Buy RM-NY0010 with confidence from Components-World.HK, 1 Year Warranty
See Product Specifications for product details.
Buy RM-NY0010 with confidence from Components-World.HK, 1 Year Warranty
Request a Quote
| Part Number | RM-NY0010 |
|---|---|
| Manufacturer | LulzBot |
| Description | FILAMENT CLR TPE 0.118" 453.59G |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Reference Price (In US Dollars) | 1 pcs | ||||
|---|---|---|---|---|---|
| $10.979 | |||||
- Product parameter
- Data sheet
Product parameter
| Part Number | RM-NY0010 | Manufacturer | LulzBot |
|---|---|---|---|
| Description | FILAMENT CLR TPE 0.118" 453.59G | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 3455 pcs | Data sheet | PCTPE |
| Category | Maker/DIY, Educational | Weight | 1.000 lb (453.59g) |
| Tensile Strength | - | Series | - |
| Other Names | 1942-1033 817752016490 |
Operating Temperature | 235°C |
| Moisture Sensitivity Level (MSL) | Not Applicable | Manufacturer Standard Lead Time | 2 Weeks |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant | Flex Strength | - |
| Filament Material | TPE (Thermoplastic Elastomer) | Filament Diameter | 0.118" (3mm) |
| Features | - | Detailed Description | 3D Printing Filament Clear TPE (Thermoplastic Elastomer) 0.118" (3mm) 1.000 lb (453.59g) |
| Density | - | Color | Clear |
- Related products
- Related news
