LTG-Y2K19M-01

OMRON AUTOMATION & SAFETYImages are for reference only.
See Product Specifications for product details.
Buy LTG-Y2K19M-01 with confidence from Components-World.HK, 1 Year Warranty
See Product Specifications for product details.
Buy LTG-Y2K19M-01 with confidence from Components-World.HK, 1 Year Warranty
Request a Quote
| Part Number | LTG-Y2K19M-01 |
|---|---|
| Manufacturer | Lite-On, Inc. |
| Description | LED GRAPHIC DISPLAY |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Reference Price (In US Dollars) | Get a quote | ||||
- Product parameter
Product parameter
| Part Number | LTG-Y2K19M-01 | Manufacturer | Lite-On, Inc. |
|---|---|---|---|
| Description | LED GRAPHIC DISPLAY | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 5679 pcs | Data sheet | |
| Category | Optoelectronics | Wavelength - Peak | 555nm |
| Voltage - Forward (Vf) (Typ) | 2.1V | Size / Dimension | 0.650" H x 0.650" W x 0.256" D (16.50mm x 16.50mm x 6.50mm) |
| Series | - | Power Dissipation (Max) | 75mW |
| Package / Case | 14-DIP (0.362", 9.20mm) | Number of Characters | 3 |
| Millicandela Rating | 2mcd | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Display Type | 7-Segment | Digit/Alpha Size | 0.20" (5.08mm) |
| Detailed Description | Character LED Display Module Green, Red-Orange 7-Segment 3 Character Common Anode 2.1V 10mA 0.650" H x 0.650" W x 0.256" D (16.50mm x 16.50mm x 6.50mm) 14-DIP (0.362", 9.20mm) | Current - Test | 10mA |
| Common Pin | Common Anode | Color | Green, Red-Orange |
- Related products
- Related news

