LXR8-SW30

OMRON AUTOMATION & SAFETYImages are for reference only.
See Product Specifications for product details.
Buy LXR8-SW30 with confidence from Components-World.HK, 1 Year Warranty
See Product Specifications for product details.
Buy LXR8-SW30 with confidence from Components-World.HK, 1 Year Warranty
Request a Quote
| Part Number | LXR8-SW30 |
|---|---|
| Manufacturer | LUMILEDS |
| Description | LED LUXEON WARM WHITE 3000K 2SMD |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Reference Price (In US Dollars) | 500 pcs | ||||
|---|---|---|---|---|---|
| $2.052 | |||||
- Product parameter
- Data sheet
Product parameter
| Part Number | LXR8-SW30 | Manufacturer | LUMILEDS |
|---|---|---|---|
| Description | LED LUXEON WARM WHITE 3000K 2SMD | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 16915 pcs | Data sheet | LUXEON M DatasheetLUXEON M,MZ BriefLUXEON M Assembly, Handling |
| Category | Optoelectronics | Voltage - Forward (Vf) (Typ) | 11.2V |
| Viewing Angle | 120° | Thermal Resistance of Package | 1.25°C/W |
| Supplier Device Package | - | Size / Dimension | 0.276" L x 0.276" W (7.00mm x 7.00mm) |
| Series | LUXEON M | Packaging | Tape & Reel (TR) |
| Package / Case | 2828 (7070 Metric) | Other Names | 1416-1074-2 |
| Mounting Type | Surface Mount | Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| Manufacturer Standard Lead Time | 10 Weeks | Lumens/Watt @ Current - Test | 108 lm/W |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant | Height - Seated (Max) | 0.152" (3.87mm) |
| Flux @ 85°C, Current - Test | 850 lm (Typ) | Flux @ 25°C, Current - Test | - |
| Detailed Description | LED Lighting LUXEON M White, Warm 3000K 11.2V 700mA 120° 2828 (7070 Metric) | Current - Test | 700mA |
| Current - Max | 1.2A | Color | White, Warm |
| CRI (Color Rendering Index) | 80 | CCT (K) | 3000K |
- Related products
- Related news
