LXH7-FW50-0260

OMRON AUTOMATION & SAFETYImages are for reference only.
See Product Specifications for product details.
Buy LXH7-FW50-0260 with confidence from Components-World.HK, 1 Year Warranty
See Product Specifications for product details.
Buy LXH7-FW50-0260 with confidence from Components-World.HK, 1 Year Warranty
Request a Quote
| Part Number | LXH7-FW50-0260 |
|---|---|
| Manufacturer | LUMILEDS |
| Description | LED LUXEON WHITE SMD |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Reference Price (In US Dollars) | Get a quote | ||||
- Product parameter
- Data sheet
Product parameter
| Part Number | LXH7-FW50-0260 | Manufacturer | LUMILEDS |
|---|---|---|---|
| Description | LED LUXEON WHITE SMD | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 5852 pcs | Data sheet | Luxeon T Datasheet |
| Category | Optoelectronics | Voltage - Forward (Vf) (Typ) | 2.8V |
| Viewing Angle | 120° | Thermal Resistance of Package | 3°C/W |
| Supplier Device Package | 2-SMD | Size / Dimension | 0.146" L x 0.146" W (3.70mm x 3.70mm) |
| Series | LUXEON T | Package / Case | 2-SMD, No Lead Exposed Pad |
| Other Names | 927701289901 | Mounting Type | Surface Mount |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | Lumens/Watt @ Current - Test | 130 lm/W |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant | Height - Seated (Max) | 0.083" (2.12mm) |
| Flux @ 85°C, Current - Test | 255 lm (Typ) | Flux @ 25°C, Current - Test | - |
| Detailed Description | LED Lighting LUXEON T White, Cool 5000K 2.8V 700mA 120° 2-SMD, No Lead Exposed Pad | Current - Test | 700mA |
| Current - Max | 1.05A | Color | White, Cool |
| CRI (Color Rendering Index) | 70 | CCT (K) | 5000K |
- Related products
- Related news
Related products
- Part#:
LXH00000 - Manufacturers:
Red Lion Controls - Description:
LABEL LPAX SERIES HENRY - In Stock:
12879
- Part#:
LXH8-FW27-3 - Manufacturers:
LUMILEDS - Description:
LED LUXEON WARM WHITE 2700K 3SMD - In Stock:
61515
