LXAC-1840

OMRON AUTOMATION & SAFETYImages are for reference only.
See Product Specifications for product details.
Buy LXAC-1840 with confidence from Components-World.HK, 1 Year Warranty
See Product Specifications for product details.
Buy LXAC-1840 with confidence from Components-World.HK, 1 Year Warranty
Request a Quote
| Part Number | LXAC-1840 |
|---|---|
| Manufacturer | LUMILEDS |
| Description | LED LUXEON NEU WHITE 4000K 3SMD |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Reference Price (In US Dollars) | 1000 pcs | ||||
|---|---|---|---|---|---|
| $0.403 | |||||
- Product parameter
- Data sheet
Product parameter
| Part Number | LXAC-1840 | Manufacturer | LUMILEDS |
|---|---|---|---|
| Description | LED LUXEON NEU WHITE 4000K 3SMD | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 84191 pcs | Data sheet | LUXEON H50-2 DatasheetLUXEON H50-2,T,TX Assembly, Handling |
| Category | Optoelectronics | Voltage - Forward (Vf) (Typ) | 50V |
| Viewing Angle | 110° | Thermal Resistance of Package | 3°C/W |
| Supplier Device Package | - | Size / Dimension | 0.146" L x 0.146" W (3.70mm x 3.70mm) |
| Series | LUXEON H50-2 | Packaging | Tape & Reel (TR) |
| Package / Case | 3-SMD, No Lead Exposed Pad | Mounting Type | Surface Mount |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | Manufacturer Standard Lead Time | 8 Weeks |
| Lumens/Watt @ Current - Test | 100 lm/W | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Height - Seated (Max) | 0.083" (2.10mm) | Flux @ 85°C, Current - Test | 200 lm (Typ) |
| Flux @ 25°C, Current - Test | - | Detailed Description | LED Lighting LUXEON H50-2 White, Neutral 4000K 50V 40mA 110° 3-SMD, No Lead Exposed Pad |
| Current - Test | 40mA | Current - Max | 45mA |
| Color | White, Neutral | CRI (Color Rendering Index) | 80 |
| CCT (K) | 4000K |
- Related products
- Related news

