LMZ7-SW65

OMRON AUTOMATION & SAFETYImages are for reference only.
See Product Specifications for product details.
Buy LMZ7-SW65 with confidence from Components-World.HK, 1 Year Warranty
See Product Specifications for product details.
Buy LMZ7-SW65 with confidence from Components-World.HK, 1 Year Warranty
Request a Quote
| Part Number | LMZ7-SW65 |
|---|---|
| Manufacturer | LUMILEDS |
| Description | LED LUXEON COOL WHITE 6500K 2SMD |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Reference Price (In US Dollars) | 500 pcs | ||||
|---|---|---|---|---|---|
| $1.81 | |||||
- Product parameter
- Data sheet
Product parameter
| Part Number | LMZ7-SW65 | Manufacturer | LUMILEDS |
|---|---|---|---|
| Description | LED LUXEON COOL WHITE 6500K 2SMD | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 16937 pcs | Data sheet | LUXEON MZ DatasheetLUXEON M,MZ BriefLUXEON MZ Assembly, Handling |
| Category | Optoelectronics | Voltage - Forward (Vf) (Typ) | 11.2V |
| Viewing Angle | 120° | Thermal Resistance of Package | 1.25°C/W |
| Supplier Device Package | - | Size / Dimension | 0.165" L x 0.157" W (4.20mm x 4.00mm) |
| Series | LUXEON MZ | Packaging | Tape & Reel (TR) |
| Package / Case | 1716 (4240 Metric) | Mounting Type | Surface Mount |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | Manufacturer Standard Lead Time | 10 Weeks |
| Lumens/Watt @ Current - Test | 125 lm/W | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Height - Seated (Max) | 0.033" (0.84mm) | Flux @ 85°C, Current - Test | 980 lm (Typ) |
| Flux @ 25°C, Current - Test | - | Detailed Description | LED Lighting LUXEON MZ White, Cool 6500K 11.2V 700mA 120° 1716 (4240 Metric) |
| Current - Test | 700mA | Current - Max | 1.2A |
| Color | White, Cool | CRI (Color Rendering Index) | 70 |
| CCT (K) | 6500K |
- Related products
- Related news
