M80-8912601

OMRON AUTOMATION & SAFETYImages are for reference only.
See Product Specifications for product details.
Buy M80-8912601 with confidence from Components-World.HK, 1 Year Warranty
See Product Specifications for product details.
Buy M80-8912601 with confidence from Components-World.HK, 1 Year Warranty
Request a Quote
| Part Number | M80-8912601 |
|---|---|
| Manufacturer | Harwin |
| Description | 13+13 DIL SOCKET 1.3MM TAIL |
| Lead Free Status / RoHS Status | Contains lead / RoHS non-compliant |
| Reference Price (In US Dollars) | Get a quote | ||||
- Product parameter
- Data sheet
Product parameter
| Part Number | M80-8912601 | Manufacturer | Harwin |
|---|---|---|---|
| Description | 13+13 DIL SOCKET 1.3MM TAIL | Lead Free Status / RoHS Status | Contains lead / RoHS non-compliant |
| Quantity Available | 6015 pcs | Data sheet | M80, M83 Series Spec SheetM80-891yyyy Drawing |
| Category | Connectors, Interconnects | Voltage Rating | 120V |
| Termination | Solder | Style | Board to Board or Cable |
| Series | Datamate L-Tek | Row Spacing - Mating | 0.079" (2.00mm) |
| Pitch - Mating | 0.079" (2.00mm) | Packaging | Tube |
| Other Names | B5741-226-F-N-0 | Operating Temperature | -55°C ~ 125°C |
| Number of Rows | 2 | Number of Positions Loaded | All |
| Number of Positions | 26 | Mounting Type | Through Hole |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | Material Flammability Rating | UL94 V-0 |
| Mated Stacking Heights | 7.23mm, 7.85mm | Lead Free Status / RoHS Status | Contains lead / RoHS non-compliant |
| Insulation Material | Polyester, Glass Filled | Insulation Height | 0.202" (5.14mm) |
| Insulation Color | Black | Ingress Protection | - |
| Features | - | Fastening Type | Locking Ramp |
| Detailed Description | 26 Position Receptacle Connector 0.079" (2.00mm) Through Hole Gold | Current Rating | - |
| Contact Type | Female Socket | Contact Shape | Circular |
| Contact Material | Beryllium Copper | Contact Length - Post | 0.051" (1.30mm) |
| Contact Finish Thickness - Post | 157.5µin (4.00µm) | Contact Finish Thickness - Mating | 12.0µin (0.30µm) |
| Contact Finish - Post | Tin-Lead | Contact Finish - Mating | Gold |
| Connector Type | Receptacle | Applications | Automotive, General Purpose, Military |
- Related products
- Related news

