M80-7912022

OMRON AUTOMATION & SAFETYImages are for reference only.
See Product Specifications for product details.
Buy M80-7912022 with confidence from Components-World.HK, 1 Year Warranty
See Product Specifications for product details.
Buy M80-7912022 with confidence from Components-World.HK, 1 Year Warranty
Request a Quote
| Part Number | M80-7912022 |
|---|---|
| Manufacturer | Harwin |
| Description | 10+10 DIL MALE 4.5 TAIL |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Reference Price (In US Dollars) | Get a quote | ||||
- Product parameter
- Data sheet
Product parameter
| Part Number | M80-7912022 | Manufacturer | Harwin |
|---|---|---|---|
| Description | 10+10 DIL MALE 4.5 TAIL | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 4855 pcs | Data sheet | M80, M83 Series Spec SheetM80-791xx22,42,45 Drawing |
| Category | Connectors, Interconnects | Voltage Rating | 800V |
| Termination | Solder | Style | Board to Board or Cable |
| Shrouding | Shrouded - 4 Wall | Series | Datamate L-Tek |
| Row Spacing - Mating | 0.079" (2.00mm) | Pitch - Mating | 0.079" (2.00mm) |
| Packaging | Tube | Overall Contact Length | - |
| Operating Temperature | -55°C ~ 125°C | Number of Rows | 2 |
| Number of Positions Loaded | All | Number of Positions | 20 |
| Mounting Type | Through Hole, Right Angle | Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| Material Flammability Rating | UL94 V-0 | Mated Stacking Heights | - |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant | Insulation Material | Polyamide (PA46), Nylon 4/6 |
| Insulation Height | 0.220" (5.60mm) | Insulation Color | Black |
| Ingress Protection | - | Features | Strain Relief Clips |
| Fastening Type | Latch Holder | Detailed Description | Connector Header Through Hole, Right Angle 20 position 0.079" (2.00mm) |
| Current Rating | 2.6A | Contact Type | Male Pin |
| Contact Shape | Circular | Contact Material | Phosphor Bronze |
| Contact Length - Post | 0.177" (4.50mm) | Contact Length - Mating | - |
| Contact Finish Thickness - Post | 118.1µin (3.00µm) | Contact Finish Thickness - Mating | 29.5µin (0.75µm) |
| Contact Finish - Post | Tin-Lead | Contact Finish - Mating | Gold |
| Connector Type | Header | Applications | - |
- Related products
- Related news
Related products
- Part#:
M80-7913442 - Manufacturers:
Harwin - Description:
17+17 MALE HORIZ CONN 4.5MM TAIL - In Stock:
4870
- Part#:
M80-7912642 - Manufacturers:
Harwin - Description:
13+13 MALE HORIZ CONN 4.5MM TAIL - In Stock:
4933
- Part#:
M80-7914442 - Manufacturers:
Harwin - Description:
22+22 MALE HORIZ CONN 4.5MM TAIL - In Stock:
5097
- Part#:
M80-7912042 - Manufacturers:
Harwin - Description:
10+10 MALE HORIZ CONN 4.5MM TAIL - In Stock:
5740
