M20-9773646

OMRON AUTOMATION & SAFETYImages are for reference only.
See Product Specifications for product details.
Buy M20-9773646 with confidence from Components-World.HK, 1 Year Warranty
See Product Specifications for product details.
Buy M20-9773646 with confidence from Components-World.HK, 1 Year Warranty
Request a Quote
| Part Number | M20-9773646 |
|---|---|
| Manufacturer | Harwin |
| Description | SIL VERT PC TAIL PIN HEADER |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Reference Price (In US Dollars) | 1 pcs | 10 pcs | 100 pcs | 500 pcs | |
|---|---|---|---|---|---|
| $0.388 | $0.34 | $0.293 | $0.24 | ||
| 1000 pcs | 5000 pcs | 10000 pcs | |||
| $0.213 | $0.187 | $0.177 | |||
- Product parameter
- Data sheet
Product parameter
| Part Number | M20-9773646 | Manufacturer | Harwin |
|---|---|---|---|
| Description | SIL VERT PC TAIL PIN HEADER | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 131104 pcs | Data sheet | M20 Series Spec SheetM20-977 DrawingM20 Series Catalog |
| Category | Connectors, Interconnects | Voltage Rating | - |
| Termination | Solder | Style | Board to Board or Cable |
| Shrouding | Unshrouded | Series | M20 |
| Row Spacing - Mating | - | Pitch - Mating | 0.100" (2.54mm) |
| Packaging | Bulk | Overall Contact Length | 0.452" (11.48mm) |
| Other Names | 952-2260 M209773646 |
Operating Temperature | -40°C ~ 105°C |
| Number of Rows | 1 | Number of Positions Loaded | All |
| Number of Positions | 36 | Mounting Type | Through Hole |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | Material Flammability Rating | UL94 V-0 |
| Mated Stacking Heights | 10.04mm, 10.64mm, 11.04mm, 16.54mm | Manufacturer Standard Lead Time | 7 Weeks |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant | Insulation Material | Polyamide (PA6T), Nylon 6T |
| Insulation Height | 0.100" (2.54mm) | Insulation Color | Black |
| Ingress Protection | - | Features | - |
| Fastening Type | Push-Pull | Detailed Description | Connector Header Through Hole 36 position 0.100" (2.54mm) |
| Current Rating | 3A per Contact | Contact Type | Male Pin |
| Contact Shape | Square | Contact Material | Brass |
| Contact Length - Post | 0.122" (3.10mm) | Contact Length - Mating | 0.228" (5.80mm) |
| Contact Finish Thickness - Post | - | Contact Finish Thickness - Mating | - |
| Contact Finish - Post | Tin | Contact Finish - Mating | Tin |
| Connector Type | Header, Cuttable | Applications | - |
- Related products
- Related news
Related products
- Part#:
M20-9773246 - Manufacturers:
Harwin - Description:
32 SIL VERT PIN HDR - In Stock:
117085
- Part#:
M20-9950246 - Manufacturers:
Harwin - Description:
02+02 DIL HORIZ PIN HDR - In Stock:
810968
- Part#:
M20-9950245 - Manufacturers:
Harwin - Description:
2.54MM PITCH DIL HORIZ PC TAIL - In Stock:
766892
- Part#:
M20-9774042 - Manufacturers:
Harwin Inc. - Description:
40 SIL VERT PIN HDR - In Stock:
70902
