GU2CDUS

OMRON AUTOMATION & SAFETYImages are for reference only.
See Product Specifications for product details.
Buy GU2CDUS with confidence from Components-World.HK, 1 Year Warranty
See Product Specifications for product details.
Buy GU2CDUS with confidence from Components-World.HK, 1 Year Warranty
Request a Quote
| Part Number | GU2CDUS |
|---|---|
| Manufacturer | Dialight |
| Description | LIGHT ENGINE SGL MOD DIFF US |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Reference Price (In US Dollars) | Get a quote | ||||
- Product parameter
Product parameter
| Part Number | GU2CDUS | Manufacturer | Dialight |
|---|---|---|---|
| Description | LIGHT ENGINE SGL MOD DIFF US | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 3965 pcs | Data sheet | |
| Category | Optoelectronics | Wavelength | - |
| Voltage - Forward (Vf) (Typ) | - | Viewing Angle | - |
| Type | LED Module | Temperature - Test | 25°C |
| Size / Dimension | 50.00mm Diameter | Series | GU2 |
| Other Names | GU2-C-D-US | Lumens/Watt @ Current - Test | - |
| Light Emitting Surface (LES) | - | Lens Type | Domed |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant | Height | 9.14mm |
| Flux @ Current/Temperature - Test | - | Features | IP67 |
| Detailed Description | LED Lighting COBs, Engines, Modules LED Module GU2 White, Cool Round | Current - Test | - |
| Current - Max | 128mA | Configuration | Round |
| Color | White, Cool | CRI (Color Rendering Index) | - |
| CCT (K) | 5300K |
- Related products
- Related news

