PC9FJ470K

OMRON AUTOMATION & SAFETYImages are for reference only.
See Product Specifications for product details.
Buy PC9FJ470K with confidence from Components-World.HK, 1 Year Warranty
See Product Specifications for product details.
Buy PC9FJ470K with confidence from Components-World.HK, 1 Year Warranty
Request a Quote
| Part Number | PC9FJ470K |
|---|---|
| Manufacturer | Dale / Vishay |
| Description | PC 47 10% F09 |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Reference Price (In US Dollars) | Get a quote | ||||
- Product parameter
- Data sheet
Product parameter
| Part Number | PC9FJ470K | Manufacturer | Dale / Vishay |
|---|---|---|---|
| Description | PC 47 10% F09 | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 5734 pcs | Data sheet | PC9 Series |
| Category | Inductors, Coils, Chokes | Type | Molded |
| Tolerance | ±10% | Supplier Device Package | - |
| Size / Dimension | 0.265" Dia (6.73mm) | Shielding | Shielded |
| Series | PC | Ratings | - |
| Q @ Freq | 110 @ 2.5MHz | Packaging | - |
| Package / Case | Radial | Operating Temperature | -55°C ~ 125°C |
| Mounting Type | Through Hole | Material - Core | - |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant | Inductance Frequency - Test | 2.5MHz |
| Inductance | 47µH | Height - Seated (Max) | 0.270" (6.86mm) |
| Frequency - Self Resonant | 14.9MHz | Features | - |
| Detailed Description | 47µH Shielded Molded Inductor 350mA 1.61 Ohm Max Radial | DC Resistance (DCR) | 1.61 Ohm Max |
| Current Rating | 350mA | Current - Saturation | 350mA |
- Related products
- Related news

