IR02BH470K

OMRON AUTOMATION & SAFETYImages are for reference only.
See Product Specifications for product details.
Buy IR02BH470K with confidence from Components-World.HK, 1 Year Warranty
See Product Specifications for product details.
Buy IR02BH470K with confidence from Components-World.HK, 1 Year Warranty
Request a Quote
| Part Number | IR02BH470K |
|---|---|
| Manufacturer | Dale / Vishay |
| Description | FIXED IND 47UH 110MA 4.5 OHM TH |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Reference Price (In US Dollars) | Get a quote | ||||
- Product parameter
- Data sheet
Product parameter
| Part Number | IR02BH470K | Manufacturer | Dale / Vishay |
|---|---|---|---|
| Description | FIXED IND 47UH 110MA 4.5 OHM TH | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 6003 pcs | Data sheet | IR SeriesPackaging Methods |
| Category | Inductors, Coils, Chokes | Type | - |
| Tolerance | ±10% | Supplier Device Package | Axial |
| Size / Dimension | 0.120" Dia x 0.260" L (3.05mm x 6.60mm) | Shielding | Unshielded |
| Series | IR | Ratings | - |
| Q @ Freq | 45 @ 2.5MHz | Packaging | Bulk |
| Package / Case | Axial | Other Names | 541-2618 |
| Operating Temperature | -55°C ~ 105°C | Mounting Type | Through Hole |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | Material - Core | Ferrite |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant | Inductance Frequency - Test | 2.5MHz |
| Inductance | 47µH | Height - Seated (Max) | - |
| Frequency - Self Resonant | 20MHz | Detailed Description | 47µH Unshielded Inductor 110mA 4.5 Ohm Max Axial |
| DC Resistance (DCR) | 4.5 Ohm Max | Current Rating | 110mA |
| Current - Saturation | - |
- Related products
- Related news

