IM04STR33K

OMRON AUTOMATION & SAFETYImages are for reference only.
See Product Specifications for product details.
Buy IM04STR33K with confidence from Components-World.HK, 1 Year Warranty
See Product Specifications for product details.
Buy IM04STR33K with confidence from Components-World.HK, 1 Year Warranty
Request a Quote
| Part Number | IM04STR33K |
|---|---|
| Manufacturer | Dale / Vishay |
| Description | IM-4 .33 10% RJ4 |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Reference Price (In US Dollars) | Get a quote | ||||
- Product parameter
- Data sheet
Product parameter
| Part Number | IM04STR33K | Manufacturer | Dale / Vishay |
|---|---|---|---|
| Description | IM-4 .33 10% RJ4 | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 4623 pcs | Data sheet | IM Series |
| Category | Inductors, Coils, Chokes | Type | Molded |
| Tolerance | ±10% | Supplier Device Package | Axial |
| Size / Dimension | 0.155" Dia x 0.375" L (3.94mm x 9.53mm) | Shielding | Unshielded |
| Series | IM | Ratings | - |
| Q @ Freq | 45 @ 25MHz | Packaging | - |
| Package / Case | Axial | Operating Temperature | -55°C ~ 105°C |
| Mounting Type | Through Hole | Material - Core | Phenolic |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant | Inductance Frequency - Test | 25MHz |
| Inductance | 330nH | Height - Seated (Max) | - |
| Frequency - Self Resonant | 360MHz | Features | - |
| Detailed Description | 330nH Unshielded Molded Inductor 1.4A 90 mOhm Max Axial | DC Resistance (DCR) | 90 mOhm Max |
| Current Rating | 1.4A | Current - Saturation | - |
- Related products
- Related news

