FIT0256

OMRON AUTOMATION & SAFETYImages are for reference only.
See Product Specifications for product details.
Buy FIT0256 with confidence from Components-World.HK, 1 Year Warranty
See Product Specifications for product details.
Buy FIT0256 with confidence from Components-World.HK, 1 Year Warranty
Request a Quote
| Part Number | FIT0256 |
|---|---|
| Manufacturer | DFRobot |
| Description | SOLENOID PUSH 4V |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Reference Price (In US Dollars) | 1 pcs | ||||
|---|---|---|---|---|---|
| $3.338 | |||||
- Product parameter
- Data sheet
Product parameter
| Part Number | FIT0256 | Manufacturer | DFRobot |
|---|---|---|---|
| Description | SOLENOID PUSH 4V | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 11003 pcs | Data sheet | NM70-Super, NM706-Super Technical NoteFIT0256 |
| Category | Motors, Solenoids, Driver Boards/Modules | Weight | 0.011 lb (4.99g) |
| Voltage - Rated | 4VDC | Type | Closed Frame (Pull) |
| Termination Style | Solder | Technology | Shape Memory Alloy (SMA) |
| Stroke Length | 0.157" (4.00mm) | Size / Dimension | 1.969" L x 0.394" W x 0.315" H (50.00mm x 10.00mm x 8.00mm) |
| Shaft Detail | Round | Series | NanoMuscle |
| Other Names | 1738-1113 | Mounting Type | Chassis Mount |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Duty Cycle | - | Diameter - Shaft | - |
| Detailed Description | Duty Solenoid Closed Frame (Pull) Type 0.157" (4.00mm) Stroke 4VDC Chassis Mount | DC Resistance (DCR) | 8.5 Ohm Max |
| Bushing Thread | - |
- Related products
- Related news

