DFR0556

OMRON AUTOMATION & SAFETYImages are for reference only.
See Product Specifications for product details.
Buy DFR0556 with confidence from Components-World.HK, 1 Year Warranty
See Product Specifications for product details.
Buy DFR0556 with confidence from Components-World.HK, 1 Year Warranty
Request a Quote
| Part Number | DFR0556 |
|---|---|
| Manufacturer | DFRobot |
| Description | GRAVITY: I2C LCD1602 ARDUINO LCD |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Reference Price (In US Dollars) | 1 pcs | ||||
|---|---|---|---|---|---|
| $3.624 | |||||
- Product parameter
- Data sheet
Product parameter
| Part Number | DFR0556 | Manufacturer | DFRobot |
|---|---|---|---|
| Description | GRAVITY: I2C LCD1602 ARDUINO LCD | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 10922 pcs | Data sheet | LCD1602 Module |
| Category | Optoelectronics | Viewing Area | 64.50mm L x 16.00mm W |
| Touchscreen | - | Series | - |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | Manufacturer Standard Lead Time | 4 Weeks |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant | Interface | I²C |
| Graphics Color | Blue (Gray - Inverted) | Dot Size | 0.56mm W x 0.66mm H |
| Dot Pixels | - | Dot Pitch | 0.60mm W x 0.70mm H |
| Display Type | STN - Super-Twisted Nematic | Display Mode | - |
| Diagonal Screen Size | - | Detailed Description | Graphic LCD Display Module Blue (Gray - Inverted) STN - Super-Twisted Nematic I²C |
| Backlight | LED - White | Background Color | Yellow-Green (Green - Inverted) |
- Related products
- Related news

