DFR0419

OMRON AUTOMATION & SAFETYImages are for reference only.
See Product Specifications for product details.
Buy DFR0419 with confidence from Components-World.HK, 1 Year Warranty
See Product Specifications for product details.
Buy DFR0419 with confidence from Components-World.HK, 1 Year Warranty
Request a Quote
| Part Number | DFR0419 |
|---|---|
| Manufacturer | DFRobot |
| Description | LATTEPANDA 4GB/64GB NO WIN10 KEY |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Reference Price (In US Dollars) | 1 pcs | ||||
|---|---|---|---|---|---|
| $65.27 | |||||
- Product parameter
- Data sheet
Product parameter
| Part Number | DFR0419 | Manufacturer | DFRobot |
|---|---|---|---|
| Description | LATTEPANDA 4GB/64GB NO WIN10 KEY | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 462 pcs | Data sheet | DFR0419 |
| Category | Development Boards, Kits, Programmers | Type | MPU |
| Series | - | Platform | LattePanda |
| Other Names | 1738-1023 | Operating System | Windows |
| Mounting Type | Fixed | Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| Manufacturer Standard Lead Time | 4 Weeks | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| For Use With/Related Products | Z8300 | Detailed Description | Z8300 LattePanda - MPU Cherry Trail Embedded Evaluation Board |
| Core Processor | Cherry Trail | Contents | Board(s) |
| Board Type | Single Board Computer |
- Related products
- Related news

