DFR0316

OMRON AUTOMATION & SAFETYImages are for reference only.
See Product Specifications for product details.
Buy DFR0316 with confidence from Components-World.HK, 1 Year Warranty
See Product Specifications for product details.
Buy DFR0316 with confidence from Components-World.HK, 1 Year Warranty
Request a Quote
| Part Number | DFR0316 |
|---|---|
| Manufacturer | DFRobot |
| Description | MCP3424 18-BIT ADC-4 CHANNEL WIT |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Reference Price (In US Dollars) | 1 pcs | ||||
|---|---|---|---|---|---|
| $4.361 | |||||
- Product parameter
- Data sheet
Product parameter
| Part Number | DFR0316 | Manufacturer | DFRobot |
|---|---|---|---|
| Description | MCP3424 18-BIT ADC-4 CHANNEL WIT | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 7929 pcs | Data sheet | MCP3422-24DFR0316 |
| Category | Development Boards, Kits, Programmers | Utilized IC / Part | MCP3424 |
| Supplied Contents | Board(s) | Series | - |
| Sampling Rate (Per Second) | 3.75 ~ 240 | Power (Typ) @ Conditions | - |
| Other Names | 1738-1178 | Number of Bits | 18 |
| Number of A/D Converters | 1 | Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| Manufacturer Standard Lead Time | 4 Weeks | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Input Range | ±VREF | Detailed Description | MCP3424 - 18 Bit 3.75 ~ 240 Samples per Second Analog to Digital Converter (ADC) Evaluation Board |
| Data Interface | I²C |
- Related products
- Related news

