88974152

OMRON AUTOMATION & SAFETYImages are for reference only.
See Product Specifications for product details.
Buy 88974152 with confidence from Components-World.HK, 1 Year Warranty
See Product Specifications for product details.
Buy 88974152 with confidence from Components-World.HK, 1 Year Warranty
Request a Quote
| Part Number | 88974152 |
|---|---|
| Manufacturer | Crouzet |
| Description | CONTROL LOGIC 16 IN 10 OUT 24V |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Reference Price (In US Dollars) | 1 pcs | 10 pcs | |||
|---|---|---|---|---|---|
| $118.861 | $112.917 | ||||
- Product parameter
- Data sheet
Product parameter
| Part Number | 88974152 | Manufacturer | Crouzet |
|---|---|---|---|
| Description | CONTROL LOGIC 16 IN 10 OUT 24V | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 291 pcs | Data sheet | 88974152 |
| Category | Industrial Controls | Weight | - |
| Voltage - Supply | 24VDC | Software | M3 Soft |
| Series | Millenium 3, XB26 | Other Names | 88974152-ND 966-1571 |
| Operating Temperature | -30°C ~ 70°C | Number of Outputs and Type | 10 - PWM (4), Solid State (6) |
| Number of Inputs and Type | 16 - Digital (10), Analog/Digital (6) | Number Of Characters Per Row | - |
| Mounting Type | Chassis Mount, DIN Rail | Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| Memory Size | 368 Bits/200 Words | Manufacturer Standard Lead Time | 4 Weeks |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant | Ingress Protection | IP40 |
| Hazardous Material Packing Requirements | Lithium Metal Cell or Battery - Instr. 970, Sect. II: Contained in Equipment | Features | Battery Backup (Lithium) |
| Expandable | Expandable | Display Type | No Display |
| Communications | - | Approvals | CE, CSA, GL, UL |
- Related products
- Related news

