ZTS1R54815

OMRON AUTOMATION & SAFETYImages are for reference only.
See Product Specifications for product details.
Buy ZTS1R54815 with confidence from Components-World.HK, 1 Year Warranty
See Product Specifications for product details.
Buy ZTS1R54815 with confidence from Components-World.HK, 1 Year Warranty
Request a Quote
| Part Number | ZTS1R54815 |
|---|---|
| Manufacturer | Cosel |
| Description | DC DC CONVERTER 15V |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Reference Price (In US Dollars) | 1 pcs | 5 pcs | 10 pcs | 25 pcs | |
|---|---|---|---|---|---|
| $8.271 | $8.206 | $8.142 | $8.015 | ||
| 50 pcs | 100 pcs | 250 pcs | 500 pcs | ||
| $7.633 | $6.997 | $6.87 | $6.768 | ||
- Product parameter
- Data sheet
Product parameter
| Part Number | ZTS1R54815 | Manufacturer | Cosel |
|---|---|---|---|
| Description | DC DC CONVERTER 15V | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 5305 pcs | Data sheet | ZTS Series DatasheetZTS Series Instr Manual |
| Category | Power Supplies - Board Mount | Voltage - Output 4 | - |
| Voltage - Output 3 | - | Voltage - Output 2 | - |
| Voltage - Output 1 | 15V | Voltage - Isolation | 500V |
| Voltage - Input (Min) | 36V | Voltage - Input (Max) | 72V |
| Type | Isolated Module | Supplier Device Package | - |
| Size / Dimension | 1.10" L x 0.39" W x 0.83" H (28.0mm x 10.0mm x 21.0mm) | Series | * |
| Power (Watts) | 1.5W | Package / Case | 6-DIP Module |
| Other Names | 1776-3626 ZTS1R54815-ND |
Operating Temperature | -20°C ~ 71°C (With Derating) |
| Number of Outputs | 1 | Mounting Type | Through Hole |
| Moisture Sensitivity Level (MSL) | Not Applicable | Manufacturer Standard Lead Time | 12 Weeks |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant | Features | - |
| Efficiency | 73% | Detailed Description | Isolated Module DC DC Converter 1 Output 15V 100mA 36V - 72V Input |
| Current - Output (Max) | 100mA | Applications | ITE (Commercial) |
- Related products
- Related news

