TUHS5F15

OMRON AUTOMATION & SAFETYImages are for reference only.
See Product Specifications for product details.
Buy TUHS5F15 with confidence from Components-World.HK, 1 Year Warranty
See Product Specifications for product details.
Buy TUHS5F15 with confidence from Components-World.HK, 1 Year Warranty
Request a Quote
| Part Number | TUHS5F15 |
|---|---|
| Manufacturer | Cosel |
| Description | AC/DC CONVERTER 15V 5W |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Reference Price (In US Dollars) | 1 pcs | 5 pcs | 10 pcs | 25 pcs | |
|---|---|---|---|---|---|
| $6.044 | $5.958 | $5.872 | $5.527 | ||
| 50 pcs | 100 pcs | 250 pcs | 500 pcs | ||
| $5.354 | $5.181 | $5.009 | $4.836 | ||
- Product parameter
- Data sheet
Product parameter
| Part Number | TUHS5F15 | Manufacturer | Cosel |
|---|---|---|---|
| Description | AC/DC CONVERTER 15V 5W | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 7227 pcs | Data sheet | TUHS Series Datasheet |
| Category | Power Supplies - Board Mount | Voltage - Output 4 | - |
| Voltage - Output 3 | - | Voltage - Output 2 | - |
| Voltage - Output 1 | 15V | Voltage - Input | 85 ~ 264 VAC, 120 ~ 370 VDC |
| Type | Enclosed | Size / Dimension | 1.13" L x 0.69" W x 0.50" H (28.7mm x 17.5mm x 12.7mm) |
| Series | TUH | Power (Watts) | 5.1W |
| Package / Case | 6-DIP Module | Other Names | 1776-2011 |
| Operating Temperature | -40°C ~ 85°C (With Derating) | Number of Outputs | 1 |
| Mounting Type | Through Hole | Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| Manufacturer Standard Lead Time | 10 Weeks | Load Regulation | 120mV |
| Line Regulation | 60mV | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Features | DC Input Capable, Universal Input | Efficiency | 82% |
| Detailed Description | Enclosed AC DC Converter 1 Output 15V 340mA 85 ~ 264 VAC, 120 ~ 370 VDC Input | Current - Output (Max) | 340mA |
| Approvals | CE, cURus | Applications | ITE (Commercial) |
- Related products
- Related news
