SUS10483R3BP

OMRON AUTOMATION & SAFETYImages are for reference only.
See Product Specifications for product details.
Buy SUS10483R3BP with confidence from Components-World.HK, 1 Year Warranty
See Product Specifications for product details.
Buy SUS10483R3BP with confidence from Components-World.HK, 1 Year Warranty
Request a Quote
| Part Number | SUS10483R3BP |
|---|---|
| Manufacturer | Cosel |
| Description | DC DC CONVERTER 3.3V |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Reference Price (In US Dollars) | 1 pcs | ||||
|---|---|---|---|---|---|
| $13.209 | |||||
- Product parameter
- Data sheet
Product parameter
| Part Number | SUS10483R3BP | Manufacturer | Cosel |
|---|---|---|---|
| Description | DC DC CONVERTER 3.3V | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 2865 pcs | Data sheet | SUS Series DatasheetSU(C)S Series Instr Manual |
| Category | Power Supplies - Board Mount | Voltage - Output 4 | - |
| Voltage - Output 3 | - | Voltage - Output 2 | - |
| Voltage - Output 1 | 3.3V | Voltage - Isolation | 500V |
| Voltage - Input (Min) | 36V | Voltage - Input (Max) | 76V |
| Type | Isolated Module | Supplier Device Package | - |
| Size / Dimension | 1.54" L x 0.83" W x 0.26" H (39.2mm x 21.0mm x 6.5mm) | Series | SUS |
| Power (Watts) | 8.6W | Package / Case | 6-SMD Module, Gull Wing |
| Operating Temperature | -40°C ~ 85°C (With Derating) | Number of Outputs | 1 |
| Mounting Type | Surface Mount | Manufacturer Standard Lead Time | 25 Weeks |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant | Features | - |
| Efficiency | 82% | Detailed Description | Isolated Module DC DC Converter 1 Output 3.3V 2.6A 36V - 76V Input |
| Current - Output (Max) | 2.6A | Applications | ITE (Commercial) |
- Related products
- Related news
