MTB1-22PL56-01

OMRON AUTOMATION & SAFETYImages are for reference only.
See Product Specifications for product details.
Buy MTB1-22PL56-01 with confidence from Components-World.HK, 1 Year Warranty
See Product Specifications for product details.
Buy MTB1-22PL56-01 with confidence from Components-World.HK, 1 Year Warranty
Request a Quote
| Part Number | MTB1-22PL56-01 |
|---|---|
| Manufacturer | Cannon |
| Description | MICRO |
| Lead Free Status / RoHS Status | Vendor undefined / Vendor undefined |
| Reference Price (In US Dollars) | 20 pcs | ||||
|---|---|---|---|---|---|
| $15.405 | |||||
- Product parameter
- Data sheet
Product parameter
| Part Number | MTB1-22PL56-01 | Manufacturer | Cannon |
|---|---|---|---|
| Description | MICRO | Lead Free Status / RoHS Status | Vendor undefined / Vendor undefined |
| Quantity Available | 2414 pcs | Data sheet | Microminiature Catalog |
| Category | Connectors, Interconnects | Voltage Rating | - |
| Termination | Solder | Style | Board to Cable/Wire |
| Shrouding | Unshrouded | Series | MTB |
| Row Spacing - Mating | - | Pitch - Mating | 0.050" (1.27mm) |
| Packaging | Bulk | Overall Contact Length | - |
| Other Names | 095292-0013 | Operating Temperature | -55°C ~ 150°C |
| Number of Rows | 1 | Number of Positions Loaded | All |
| Number of Positions | 22 | Mounting Type | Through Hole |
| Material Flammability Rating | - | Mated Stacking Heights | - |
| Manufacturer Standard Lead Time | 11 Weeks | Lead Free Status / RoHS Status | Vendor undefined / Vendor undefined |
| Insulation Material | Diallyl Phthalate (DAP) | Insulation Height | 0.100" (2.54mm) |
| Insulation Color | - | Ingress Protection | - |
| Features | Guide Pin | Fastening Type | Push-Pull |
| Detailed Description | Connector Header Through Hole 22 position 0.050" (1.27mm) | Current Rating | 3A |
| Contact Type | Male Pin | Contact Shape | Circular |
| Contact Material | Copper Alloy | Contact Length - Post | - |
| Contact Length - Mating | - | Contact Finish Thickness - Post | - |
| Contact Finish Thickness - Mating | 50.0µin (1.27µm) | Contact Finish - Post | - |
| Contact Finish - Mating | Gold | Connector Type | Header |
| Applications | - |
- Related products
- Related news

