SCB63C-2R2

OMRON AUTOMATION & SAFETYImages are for reference only.
See Product Specifications for product details.
Buy SCB63C-2R2 with confidence from Components-World.HK, 1 Year Warranty
See Product Specifications for product details.
Buy SCB63C-2R2 with confidence from Components-World.HK, 1 Year Warranty
Request a Quote
| Part Number | SCB63C-2R2 |
|---|---|
| Manufacturer | Bel |
| Description | FIXED IND 2.2UH 3.8A 39 MOHM SMD |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Reference Price (In US Dollars) | Get a quote | ||||
- Product parameter
- Data sheet
Product parameter
| Part Number | SCB63C-2R2 | Manufacturer | Bel |
|---|---|---|---|
| Description | FIXED IND 2.2UH 3.8A 39 MOHM SMD | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 4493 pcs | Data sheet | SCB63C Series |
| Category | Inductors, Coils, Chokes | Type | - |
| Tolerance | ±30% | Supplier Device Package | - |
| Size / Dimension | 0.244" L x 0.244" W (6.20mm x 6.20mm) | Shielding | Shielded |
| Series | SCB63C | Ratings | - |
| Q @ Freq | - | Packaging | Tape & Reel (TR) |
| Package / Case | Nonstandard | Operating Temperature | -40°C ~ 125°C |
| Mounting Type | Surface Mount | Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| Material - Core | - | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Inductance Frequency - Test | 1kHz | Inductance | 2.2µH |
| Height - Seated (Max) | 0.118" (3.00mm) | Frequency - Self Resonant | - |
| Detailed Description | 2.2µH Shielded Inductor 3.8A 39 mOhm Max Nonstandard | DC Resistance (DCR) | 39 mOhm Max |
| Current Rating | 3.8A | Current - Saturation | 1.6A |
- Related products
- Related news
